Race Results for A Final: Round:4 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
paul le messurier |
52 |
8m04.472 |
8.060 |
9.317 |
| 2 |
2 |
ian le messurier |
50 |
8m00.560 |
8.143 |
9.611 |
| 3 |
3 |
jason robilliard |
49 |
8m02.675 |
8.490 |
9.851 |
| 4 |
4 |
paul brehaut |
49 |
8m02.856 |
8.324 |
9.854 |
| 5 |
5 |
chris sharp |
48 |
8m08.322 |
8.822 |
10.173 |
| 6 |
7 |
Unknown 7800255 |
47 |
8m04.072 |
8.562 |
10.299 |
| 7 |
6 |
brian lempiere |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 10.665 | 11.904 | 11.261 | 16.206 | 12.529 | | 13.062 |
| 2 | 8.689 | 9.071 | 16.403 | 9.933 | 9.907 | | 10.563 |
| 3 | 8.622 | 8.367 | 10.672 | 9.526 | 10.274 | | 10.024 |
| 4 | 9.184 | 9.186 | 9.633 | 14.085 | 9.487 | | 10.436 |
| 5 | 8.837 | 8.310 | 8.844 | 10.763 | 11.465 | | 9.790 |
| 6 | 9.816 | 13.110 | 12.603 | 9.271 | 12.010 | | 9.491 |
| 7 | 15.494 | 10.028 | 11.502 | 9.319 | 12.032 | | 9.611 |
| 8 | 9.051 | 11.918 | 8.870 | 9.565 | 9.688 | | 9.882 |
| 9 | 8.453 | 9.346 | 9.319 | 10.569 | 10.844 | | 8.817 |
| 10 | 8.951 | 8.330 | 14.312 | 8.911 | 10.972 | | 9.621 |
| 11 | 12.185 | 9.780 | 9.663 | 8.822 | 10.467 | | 10.341 |
| 12 | 8.597 | 8.222 | 9.146 | 9.041 | 9.813 | | 12.761 |
| 13 | 8.363 | 9.619 | 9.245 | 8.972 | 12.595 | | 9.160 |
| 14 | 8.461 | 8.986 | 8.875 | 12.963 | 9.591 | | 9.383 |
| 15 | 8.369 | 11.214 | 8.735 | 9.590 | 10.471 | | 9.070 |
| 16 | 8.671 | 8.352 | 8.652 | 8.967 | 10.122 | | 11.119 |
| 17 | 12.436 | 8.583 | 8.917 | 8.734 | 8.863 | | 15.713 |
| 18 | 8.584 | 12.622 | 8.490 | 10.088 | 10.716 | | 9.460 |
| 19 | 8.506 | 8.495 | 9.576 | 9.741 | 10.568 | | 11.010 |
| 20 | 8.314 | 12.848 | 8.856 | 9.220 | 9.242 | | 9.118 |
| 21 | 8.617 | 8.360 | 9.084 | 10.133 | 10.049 | | 11.381 |
| 22 | 8.390 | 8.207 | 9.100 | 8.927 | 10.304 | | 9.283 |
| 23 | 8.532 | 8.669 | 9.631 | 13.544 | 10.468 | | 8.665 |
| 24 | 8.342 | 12.489 | 9.535 | 9.009 | 14.217 | | 9.343 |
| 25 | 8.397 | 8.875 | 9.682 | 13.413 | 9.362 | | 11.632 |
| 26 | 8.624 | 9.464 | 9.965 | 9.666 | 9.261 | | 9.619 |
| 27 | 8.545 | 10.833 | 9.416 | 9.270 | 9.157 | | 13.977 |
| 28 | 8.967 | 8.850 | 10.592 | 8.639 | 9.443 | | 12.912 |
| 29 | 8.432 | 8.471 | 11.551 | 9.785 | 10.095 | | 9.563 |
| 30 | 12.947 | 10.218 | 9.103 | 15.221 | 9.057 | | 13.108 |
| 31 | 9.815 | 8.723 | 10.271 | 9.181 | 13.258 | | 13.762 |
| 32 | 8.410 | 8.810 | 8.627 | 9.277 | 9.930 | | 8.973 |
| 33 | 8.723 | 8.143 | 9.819 | 9.369 | 10.000 | | 9.155 |
| 34 | 11.187 | 8.932 | 8.969 | 9.061 | 9.359 | | 9.160 |
| 35 | 9.676 | 13.827 | 8.808 | 8.756 | 9.405 | | 9.485 |
| 36 | 9.056 | 9.334 | 9.207 | 8.971 | 9.120 | | 10.535 |
| 37 | 8.825 | 12.149 | 8.814 | 8.900 | 9.327 | | 8.732 |
| 38 | 8.549 | 8.650 | 8.969 | 8.674 | 11.084 | | 11.627 |
| 39 | 8.609 | 8.448 | 9.109 | 9.693 | 10.054 | | 9.055 |
| 40 | 8.615 | 8.422 | 8.673 | 8.785 | 9.721 | | 9.014 |
| 41 | 8.690 | 9.260 | 9.085 | 9.127 | 9.626 | | 8.562 |
| 42 | 13.850 | 8.563 | 8.944 | 8.901 | 8.822 | | 10.074 |
| 43 | 13.262 | 8.731 | 8.798 | 8.494 | 10.069 | | 11.963 |
| 44 | 9.143 | 8.600 | 9.216 | 8.324 | 9.195 | | 8.956 |
| 45 | 8.060 | 9.202 | 13.959 | 9.252 | 8.941 | | 9.012 |
| 46 | 8.451 | 8.474 | 9.391 | 9.532 | 9.300 | | 8.819 |
| 47 | 8.204 | 14.305 | 10.355 | 9.104 | 9.128 | | 9.273 |
| 48 | 8.560 | 8.361 | 8.554 | 8.898 | 8.914 | | |
| 49 | 8.617 | 8.412 | 11.874 | 8.664 | | | |
| 50 | 8.767 | 8.487 | | | | | |
| 51 | 8.505 | | | | | | |
| 52 | 8.857 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com