Race Results for A Final: Round:4 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
paul le messurier |
50 |
8m05.032 |
8.717 |
9.701 |
| 2 |
2 |
jason robilliard |
49 |
8m00.353 |
8.806 |
9.803 |
| 3 |
3 |
ian le messurier |
48 |
8m04.028 |
8.452 |
10.084 |
| 4 |
4 |
graham laine |
41 |
8m01.487 |
9.942 |
11.744 |
| 5 |
6 |
paul brehaut |
41 |
8m09.147 |
9.893 |
11.930 |
| 6 |
5 |
brian lempiere |
17 |
3m38.424 |
9.204 |
12.848 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 10.806 | 14.488 | 11.877 | 14.057 | 17.777 | 16.846 |
| 2 | 9.602 | 11.289 | 9.316 | 10.538 | 12.141 | 15.702 |
| 3 | 9.120 | 12.570 | 11.537 | 19.254 | 13.123 | 12.554 |
| 4 | 9.446 | 10.273 | 11.203 | 16.389 | 17.835 | 12.440 |
| 5 | 9.269 | 10.359 | 16.584 | 12.308 | 11.041 | 11.186 |
| 6 | 9.578 | 9.485 | 9.192 | 10.609 | 9.838 | 12.757 |
| 7 | 10.093 | 10.181 | 10.395 | 11.281 | 10.815 | 12.732 |
| 8 | 10.440 | 9.556 | 9.029 | 11.294 | 9.821 | 14.659 |
| 9 | 9.765 | 9.074 | 9.207 | 10.246 | 10.126 | 9.909 |
| 10 | 9.706 | 9.461 | 11.923 | 11.820 | 9.588 | 10.881 |
| 11 | 10.152 | 9.771 | 9.061 | 17.206 | 9.204 | 11.861 |
| 12 | 8.834 | 9.922 | 9.687 | 11.563 | 10.613 | 13.517 |
| 13 | 9.182 | 14.067 | 9.274 | 12.418 | 11.289 | 10.599 |
| 14 | 9.310 | 9.329 | 8.986 | 10.159 | 16.528 | 10.758 |
| 15 | 9.031 | 9.235 | 9.555 | 10.814 | 12.460 | 10.051 |
| 16 | 11.549 | 9.266 | 9.520 | 10.938 | 16.462 | 11.631 |
| 17 | 8.946 | 9.146 | 9.403 | 10.364 | 19.763 | 10.305 |
| 18 | 9.035 | 9.704 | 8.984 | 10.471 | | 10.664 |
| 19 | 8.762 | 9.999 | 9.179 | 11.290 | | 15.465 |
| 20 | 13.866 | 9.317 | 9.590 | 12.397 | | 11.529 |
| 21 | 8.804 | 9.045 | 8.848 | 10.183 | | 10.303 |
| 22 | 8.861 | 9.023 | 10.118 | 12.267 | | 13.159 |
| 23 | 8.736 | 10.273 | 10.117 | 10.878 | | 11.067 |
| 24 | 13.831 | 12.483 | 9.515 | 10.148 | | 10.358 |
| 25 | 9.963 | 9.310 | 13.208 | 10.113 | | 10.319 |
| 26 | 9.166 | 9.352 | 12.077 | 10.373 | | 12.714 |
| 27 | 9.250 | 10.048 | 9.154 | 15.244 | | 10.040 |
| 28 | 9.410 | 9.670 | 9.317 | 10.574 | | 10.344 |
| 29 | 9.116 | 9.050 | 11.273 | 10.508 | | 10.487 |
| 30 | 8.823 | 9.093 | 14.316 | 12.238 | | 12.445 |
| 31 | 9.030 | 9.409 | 9.959 | 11.874 | | 11.657 |
| 32 | 9.676 | 9.337 | 8.985 | 10.762 | | 10.456 |
| 33 | 9.828 | 8.887 | 10.135 | 12.754 | | 11.278 |
| 34 | 8.717 | 9.470 | 8.941 | 9.942 | | 10.541 |
| 35 | 8.856 | 9.213 | 8.792 | 12.842 | | 12.413 |
| 36 | 13.780 | 9.001 | 9.802 | 10.437 | | 11.934 |
| 37 | 8.913 | 9.432 | 8.615 | 12.331 | | 15.361 |
| 38 | 8.913 | 8.851 | 8.519 | 10.249 | | 10.535 |
| 39 | 9.480 | 8.956 | 9.144 | 10.343 | | 9.893 |
| 40 | 9.115 | 9.214 | 9.322 | 10.322 | | 15.784 |
| 41 | 9.818 | 9.245 | 9.603 | 11.689 | | 12.013 |
| 42 | 10.285 | 10.556 | 10.844 | | | |
| 43 | 8.955 | 9.711 | 14.187 | | | |
| 44 | 9.461 | 9.469 | 8.452 | | | |
| 45 | 9.682 | 9.512 | 8.781 | | | |
| 46 | 9.223 | 8.806 | 9.224 | | | |
| 47 | 9.113 | 8.925 | 8.579 | | | |
| 48 | 10.962 | 9.371 | 10.699 | | | |
| 49 | 9.261 | 9.149 | | | | |
| 50 | 9.512 | | | | | |
Results generated by LAPS FREE - www.rctiming.com