Race Results for A Final: Round:4 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
ian le messurier |
52 |
8m01.949 |
8.359 |
9.268 |
| 2 |
1 |
jason robilliard |
52 |
8m08.950 |
8.400 |
9.403 |
| 3 |
7 |
Unknown 3396797 |
44 |
8m06.528 |
8.929 |
11.057 |
| 4 |
4 |
graham laine |
42 |
8m04.700 |
9.356 |
11.540 |
| 5 |
3 |
paul le messurier |
27 |
4m36.935 |
8.085 |
10.257 |
| 6 |
5 |
colin radford |
23 |
4m20.674 |
9.059 |
11.334 |
| 7 |
6 |
paul brehaut |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 10.485 | 11.983 | 11.443 | 13.617 | 13.614 | | 13.876 |
| 2 | 9.026 | 8.623 | 8.422 | 12.765 | 11.030 | | 11.589 |
| 3 | 8.788 | 8.801 | 9.022 | 12.323 | 11.058 | | 10.755 |
| 4 | 9.068 | 8.671 | 8.705 | 19.131 | 14.016 | | 11.656 |
| 5 | 9.705 | 12.047 | 11.496 | 12.600 | 11.961 | | 9.724 |
| 6 | 9.559 | 8.735 | 9.071 | 10.715 | 11.461 | | 10.154 |
| 7 | 9.129 | 10.298 | 8.684 | 10.087 | 9.750 | | 9.633 |
| 8 | 8.966 | 8.733 | 13.573 | 10.150 | 10.755 | | 12.079 |
| 9 | 9.151 | 9.130 | 10.000 | 11.061 | 9.560 | | 14.737 |
| 10 | 9.207 | 8.569 | 9.917 | 13.824 | 9.943 | | 9.772 |
| 11 | 9.064 | 8.359 | 8.342 | 17.839 | 12.507 | | 14.199 |
| 12 | 9.220 | 8.860 | 12.297 | 10.494 | 11.454 | | 9.771 |
| 13 | 9.361 | 8.829 | 13.242 | 10.391 | 10.126 | | 9.819 |
| 14 | 8.748 | 9.358 | 9.465 | 9.493 | 11.180 | | 9.989 |
| 15 | 9.611 | 8.669 | 8.670 | 9.356 | 11.545 | | 11.683 |
| 16 | 8.913 | 8.636 | 9.105 | 9.588 | 11.653 | | 13.571 |
| 17 | 9.929 | 11.698 | 8.335 | 9.524 | 9.059 | | 16.780 |
| 18 | 10.728 | 9.047 | 8.711 | 13.670 | 13.087 | | 15.929 |
| 19 | 9.700 | 8.867 | 9.188 | 9.665 | 9.740 | | 9.609 |
| 20 | 10.136 | 8.846 | 12.694 | 9.809 | 11.309 | | 9.635 |
| 21 | 8.572 | 8.948 | 9.920 | 9.695 | 13.577 | | 10.529 |
| 22 | 8.697 | 8.871 | 8.085 | 13.290 | 10.161 | | 14.152 |
| 23 | 8.604 | 9.478 | 10.502 | 9.539 | 12.128 | | 14.529 |
| 24 | 10.212 | 8.731 | 8.861 | 10.246 | | | 9.958 |
| 25 | 8.968 | 9.227 | 8.398 | 13.815 | | | 9.467 |
| 26 | 8.531 | 8.845 | 22.117 | 11.091 | | | 10.479 |
| 27 | 8.838 | 9.146 | 8.670 | 11.251 | | | 15.241 |
| 28 | 9.292 | 9.986 | | 13.959 | | | 9.594 |
| 29 | 18.315 | 9.678 | | 10.464 | | | 9.010 |
| 30 | 10.641 | 9.501 | | 11.747 | | | 9.824 |
| 31 | 8.400 | 10.387 | | 11.193 | | | 9.471 |
| 32 | 8.692 | 9.819 | | 9.957 | | | 9.400 |
| 33 | 9.084 | 8.579 | | 11.194 | | | 9.399 |
| 34 | 12.828 | 9.100 | | 9.556 | | | 11.385 |
| 35 | 8.863 | 10.430 | | 10.207 | | | 14.969 |
| 36 | 9.092 | 8.744 | | 9.773 | | | 9.512 |
| 37 | 9.227 | 10.677 | | 9.598 | | | 9.357 |
| 38 | 8.968 | 9.049 | | 9.518 | | | 9.402 |
| 39 | 8.768 | 9.172 | | 14.166 | | | 9.233 |
| 40 | 8.567 | 8.893 | | 12.949 | | | 9.167 |
| 41 | 8.917 | 9.042 | | 15.466 | | | 9.209 |
| 42 | 8.823 | 9.053 | | 9.924 | | | 8.929 |
| 43 | 8.607 | 8.839 | | | | | 9.167 |
| 44 | 8.742 | 8.951 | | | | | 10.185 |
| 45 | 8.732 | 8.686 | | | | | |
| 46 | 8.456 | 8.994 | | | | | |
| 47 | 10.691 | 9.272 | | | | | |
| 48 | 8.415 | 9.146 | | | | | |
| 49 | 9.589 | 8.972 | | | | | |
| 50 | 8.602 | 8.763 | | | | | |
| 51 | 8.477 | 8.952 | | | | | |
| 52 | 9.246 | 9.259 | | | | | |
Results generated by LAPS FREE - www.rctiming.com