Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
james le pavoux |
49 |
8m04.136 |
8.674 |
9.880 |
| 2 |
1 |
brian lempiere |
48 |
8m02.331 |
8.745 |
10.049 |
| 3 |
5 |
brett barlow |
47 |
8m09.019 |
8.331 |
10.405 |
| 4 |
3 |
graham laine |
43 |
8m05.915 |
9.148 |
11.300 |
| 5 |
2 |
adrian scott |
39 |
8m10.811 |
9.110 |
12.585 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 10.050 | 11.703 | 9.905 | 9.484 | 10.981 |
| 2 | 9.205 | 16.269 | 11.280 | 9.405 | 13.539 |
| 3 | 9.906 | 10.656 | 14.190 | 9.460 | 11.400 |
| 4 | 9.238 | 12.818 | 9.485 | 8.867 | 9.032 |
| 5 | 8.917 | 13.026 | 10.495 | 9.198 | 9.793 |
| 6 | 11.155 | 21.291 | 9.213 | 9.427 | 15.294 |
| 7 | 9.285 | 17.463 | 10.952 | 9.010 | 9.827 |
| 8 | 9.129 | 20.935 | 10.147 | 9.177 | 8.768 |
| 9 | 9.049 | 12.509 | 9.367 | 9.030 | 8.953 |
| 10 | 10.081 | 10.648 | 44.750 | 9.245 | 9.289 |
| 11 | 9.777 | 14.401 | 13.357 | 12.999 | 9.820 |
| 12 | 9.523 | 14.089 | 12.273 | 9.334 | 9.357 |
| 13 | 8.881 | 10.498 | 10.082 | 10.930 | 9.569 |
| 14 | 10.486 | 10.473 | 10.487 | 10.546 | 11.295 |
| 15 | 8.745 | 10.155 | 10.277 | 8.904 | 8.866 |
| 16 | 9.552 | 11.301 | 10.273 | 11.709 | 8.331 |
| 17 | 9.551 | 9.110 | 10.143 | 8.674 | 8.775 |
| 18 | 10.696 | 10.061 | 9.549 | 10.175 | 9.314 |
| 19 | 12.939 | 10.146 | 12.591 | 10.280 | 9.099 |
| 20 | 9.362 | 17.026 | 12.578 | 8.975 | 11.472 |
| 21 | 9.854 | 10.744 | 11.150 | 11.860 | 9.013 |
| 22 | 9.084 | 12.198 | 9.893 | 9.520 | 10.701 |
| 23 | 13.065 | 11.578 | 9.249 | 8.831 | 8.909 |
| 24 | 9.428 | 12.013 | 10.153 | 9.325 | 8.491 |
| 25 | 12.308 | 9.632 | 13.345 | 12.035 | 9.088 |
| 26 | 10.079 | 18.479 | 9.307 | 9.113 | 12.149 |
| 27 | 9.282 | 13.896 | 9.691 | 12.384 | 11.462 |
| 28 | 8.760 | 10.784 | 10.895 | 11.861 | 9.029 |
| 29 | 8.948 | 10.003 | 10.384 | 8.967 | 13.146 |
| 30 | 9.800 | 15.293 | 9.316 | 8.772 | 13.757 |
| 31 | 9.891 | 11.716 | 11.859 | 11.113 | 9.203 |
| 32 | 9.378 | 11.140 | 9.488 | 9.472 | 9.056 |
| 33 | 9.472 | 10.560 | 10.555 | 9.284 | 12.770 |
| 34 | 11.339 | 12.159 | 9.920 | 10.694 | 8.995 |
| 35 | 10.416 | 9.438 | 9.826 | 9.264 | 10.160 |
| 36 | 9.972 | 9.777 | 9.590 | 9.747 | 8.958 |
| 37 | 9.505 | 12.909 | 10.043 | 9.169 | 13.851 |
| 38 | 11.502 | 10.346 | 12.271 | 9.154 | 10.165 |
| 39 | 9.804 | 13.568 | 9.420 | 9.024 | 8.498 |
| 40 | 11.383 | | 9.752 | 9.341 | 9.259 |
| 41 | 9.723 | | 9.148 | 9.659 | 15.086 |
| 42 | 10.899 | | 9.704 | 8.834 | 9.746 |
| 43 | 10.161 | | 9.562 | 13.790 | 8.968 |
| 44 | 9.869 | | | 9.343 | 13.394 |
| 45 | 12.977 | | | 9.258 | 10.318 |
| 46 | 10.284 | | | 8.878 | 8.792 |
| 47 | 9.742 | | | 9.162 | 13.281 |
| 48 | 9.879 | | | 9.660 | |
| 49 | | | | 11.793 | |
Results generated by LAPS FREE - www.rctiming.com