Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
paul le messurier |
57 |
8m01.940 |
7.555 |
8.455 |
| 2 |
5 |
ian le messurier |
57 |
8m06.792 |
7.774 |
8.540 |
| 3 |
4 |
graham laine |
39 |
7m02.457 |
8.677 |
10.832 |
| 4 |
1 |
paul brehaut |
15 |
2m30.303 |
8.762 |
10.020 |
| 5 |
3 |
brian lempiere |
1 |
5m29.004 |
329.004 |
329.004 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 9.606 | 9.655 | 329.004 | 14.586 | 9.287 |
| 2 | 11.474 | 8.250 | | 9.973 | 8.693 |
| 3 | 9.962 | 8.244 | | 11.132 | 8.443 |
| 4 | 9.061 | 9.947 | | 9.768 | 8.690 |
| 5 | 8.941 | 8.217 | | 11.677 | 8.121 |
| 6 | 8.799 | 8.588 | | 10.045 | 8.001 |
| 7 | 12.479 | 8.333 | | 10.305 | 8.192 |
| 8 | 9.139 | 8.264 | | 9.240 | 8.513 |
| 9 | 8.762 | 7.840 | | 9.791 | 7.946 |
| 10 | 12.664 | 8.387 | | 9.405 | 7.848 |
| 11 | 9.727 | 9.039 | | 13.111 | 12.739 |
| 12 | 9.196 | 7.769 | | 8.970 | 8.037 |
| 13 | 8.852 | 8.055 | | 10.808 | 8.081 |
| 14 | 9.168 | 7.676 | | 10.005 | 8.362 |
| 15 | 12.473 | 8.735 | | 9.487 | 9.500 |
| 16 | | 8.613 | | 16.920 | 8.334 |
| 17 | | 7.914 | | 9.141 | 8.225 |
| 18 | | 8.049 | | 10.016 | 7.792 |
| 19 | | 8.401 | | 10.257 | 10.573 |
| 20 | | 9.086 | | 9.150 | 8.254 |
| 21 | | 8.325 | | 10.288 | 8.392 |
| 22 | | 8.262 | | 10.517 | 7.774 |
| 23 | | 8.337 | | 12.567 | 7.876 |
| 24 | | 8.441 | | 12.922 | 7.990 |
| 25 | | 8.226 | | 10.095 | 8.423 |
| 26 | | 16.941 | | 9.894 | 8.825 |
| 27 | | 8.367 | | 10.113 | 8.295 |
| 28 | | 7.896 | | 9.031 | 8.109 |
| 29 | | 7.555 | | 9.814 | 8.662 |
| 30 | | 7.693 | | 9.821 | 8.734 |
| 31 | | 8.057 | | 13.204 | 9.022 |
| 32 | | 7.731 | | 9.250 | 8.228 |
| 33 | | 9.096 | | 8.677 | 8.521 |
| 34 | | 8.404 | | 10.201 | 8.343 |
| 35 | | 8.078 | | 10.097 | 8.081 |
| 36 | | 8.007 | | 10.013 | 8.108 |
| 37 | | 8.072 | | 9.763 | 8.075 |
| 38 | | 8.110 | | 11.817 | 8.090 |
| 39 | | 8.139 | | 20.586 | 8.130 |
| 40 | | 7.771 | | | 7.775 |
| 41 | | 8.321 | | | 8.391 |
| 42 | | 8.135 | | | 9.916 |
| 43 | | 8.099 | | | 8.097 |
| 44 | | 7.907 | | | 8.618 |
| 45 | | 8.030 | | | 7.935 |
| 46 | | 8.020 | | | 10.386 |
| 47 | | 9.558 | | | 8.628 |
| 48 | | 8.112 | | | 8.115 |
| 49 | | 8.202 | | | 8.375 |
| 50 | | 8.278 | | | 8.158 |
| 51 | | 8.168 | | | 9.404 |
| 52 | | 7.858 | | | 9.111 |
| 53 | | 8.857 | | | 7.921 |
| 54 | | 8.641 | | | 9.734 |
| 55 | | 8.863 | | | 8.968 |
| 56 | | 7.978 | | | 8.129 |
| 57 | | 8.343 | | | 7.822 |
Results generated by LAPS FREE - www.rctiming.com