Race Results for Heat:3 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
paul le messurier |
59 |
8m01.137 |
7.510 |
8.155 |
| 2 |
2 |
jason robilliard |
57 |
8m05.624 |
7.686 |
8.520 |
| 3 |
1 |
paul brehaut |
53 |
8m01.412 |
7.922 |
9.083 |
| 4 |
3 |
ian le messurier |
52 |
8m04.157 |
7.597 |
9.311 |
| 5 |
5 |
graham laine |
46 |
8m03.245 |
8.470 |
10.505 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 10.643 | 8.986 | 8.340 | 8.251 | 10.390 |
| 2 | 9.493 | 8.438 | 7.597 | 8.548 | 10.957 |
| 3 | 8.694 | 8.387 | 7.847 | 8.147 | 13.995 |
| 4 | 8.299 | 10.908 | 10.611 | 8.626 | 9.436 |
| 5 | 8.699 | 8.751 | 10.814 | 10.067 | 9.895 |
| 6 | 8.322 | 8.253 | 11.518 | 7.920 | 10.444 |
| 7 | 8.165 | 8.090 | 8.155 | 7.788 | 9.166 |
| 8 | 9.923 | 8.394 | 8.227 | 9.967 | 9.362 |
| 9 | 8.175 | 8.321 | 7.897 | 8.548 | 14.650 |
| 10 | 10.942 | 7.949 | 8.372 | 9.794 | 12.920 |
| 11 | 10.528 | 8.182 | 9.479 | 8.137 | 9.178 |
| 12 | 8.760 | 8.306 | 12.390 | 7.863 | 8.975 |
| 13 | 8.885 | 8.275 | 9.036 | 8.031 | 9.382 |
| 14 | 9.100 | 8.125 | 8.263 | 7.941 | 9.186 |
| 15 | 8.334 | 8.561 | 9.787 | 7.916 | 8.636 |
| 16 | 8.133 | 8.162 | 11.738 | 9.189 | 10.521 |
| 17 | 8.397 | 7.904 | 12.139 | 7.763 | 14.275 |
| 18 | 8.499 | 8.255 | 9.011 | 8.014 | 15.964 |
| 19 | 8.362 | 8.262 | 7.949 | 7.801 | 10.218 |
| 20 | 10.866 | 8.096 | 7.975 | 8.173 | 9.292 |
| 21 | 8.748 | 8.149 | 7.671 | 8.192 | 8.631 |
| 22 | 8.528 | 8.070 | 7.842 | 7.510 | 8.926 |
| 23 | 8.802 | 8.090 | 8.754 | 7.844 | 13.630 |
| 24 | 8.514 | 8.755 | 7.702 | 7.978 | 8.925 |
| 25 | 11.472 | 7.958 | 11.003 | 8.177 | 8.617 |
| 26 | 18.590 | 8.125 | 7.923 | 7.659 | 9.401 |
| 27 | 9.239 | 8.248 | 8.131 | 7.666 | 8.900 |
| 28 | 8.249 | 8.020 | 7.732 | 8.021 | 9.653 |
| 29 | 9.195 | 7.988 | 7.883 | 7.794 | 14.782 |
| 30 | 8.555 | 8.262 | 8.332 | 7.820 | 9.311 |
| 31 | 8.242 | 8.502 | 12.008 | 9.843 | 8.470 |
| 32 | 8.616 | 7.865 | 8.475 | 7.582 | 11.540 |
| 33 | 10.063 | 8.039 | 8.178 | 7.856 | 9.119 |
| 34 | 8.044 | 8.594 | 10.723 | 7.946 | 8.714 |
| 35 | 8.967 | 7.951 | 8.200 | 7.722 | 11.141 |
| 36 | 7.928 | 8.456 | 8.635 | 7.832 | 15.473 |
| 37 | 8.419 | 7.902 | 13.673 | 8.400 | 10.126 |
| 38 | 7.922 | 8.927 | 8.418 | 7.967 | 9.928 |
| 39 | 10.106 | 9.047 | 9.464 | 8.384 | 8.717 |
| 40 | 8.517 | 8.095 | 10.934 | 7.749 | 11.405 |
| 41 | 8.477 | 8.535 | 8.283 | 8.809 | 10.946 |
| 42 | 8.637 | 9.806 | 7.837 | 7.990 | 11.642 |
| 43 | 9.035 | 8.246 | 8.104 | 7.749 | 10.339 |
| 44 | 8.220 | 8.102 | 13.221 | 7.847 | 9.345 |
| 45 | 8.825 | 7.923 | 8.076 | 7.852 | 8.887 |
| 46 | 10.419 | 7.861 | 16.343 | 7.904 | 9.835 |
| 47 | 8.334 | 7.913 | 9.659 | 7.696 | |
| 48 | 8.449 | 7.686 | 8.825 | 7.958 | |
| 49 | 8.767 | 14.127 | 8.728 | 7.913 | |
| 50 | 8.691 | 7.834 | 9.118 | 8.775 | |
| 51 | 8.584 | 8.164 | 8.419 | 8.005 | |
| 52 | 8.640 | 12.430 | 8.718 | 8.057 | |
| 53 | 8.399 | 8.563 | | 8.261 | |
| 54 | | 9.211 | | 8.111 | |
| 55 | | 8.883 | | 8.119 | |
| 56 | | 8.191 | | 7.982 | |
| 57 | | 8.501 | | 7.884 | |
| 58 | | | | 7.876 | |
| 59 | | | | 7.923 | |
Results generated by LAPS FREE - www.rctiming.com