Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
brett barlow |
47 |
8m05.676 |
8.705 |
10.334 |
| 2 |
1 |
paul brehaut |
35 |
5m38.667 |
8.381 |
9.676 |
| 3 |
3 |
paul falla |
26 |
4m59.700 |
9.001 |
11.527 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
| 1 | 9.597 | 9.825 | 10.039 |
| 2 | 8.857 | 9.555 | 15.571 |
| 3 | 12.390 | 12.033 | 9.745 |
| 4 | 12.582 | 13.296 | 9.034 |
| 5 | 8.779 | 11.371 | 10.624 |
| 6 | 8.800 | 9.665 | 13.265 |
| 7 | 11.656 | 10.057 | 9.251 |
| 8 | 8.861 | 14.594 | 13.295 |
| 9 | 8.581 | 10.510 | 11.698 |
| 10 | 13.013 | 9.969 | 11.080 |
| 11 | 11.627 | 9.104 | 9.001 |
| 12 | 8.451 | 8.923 | 9.516 |
| 13 | 9.086 | 9.999 | 9.619 |
| 14 | 8.776 | 10.690 | 9.260 |
| 15 | 11.582 | 15.481 | 16.866 |
| 16 | 9.793 | 9.445 | 10.731 |
| 17 | 9.025 | 8.973 | 15.104 |
| 18 | 10.101 | 9.093 | 15.244 |
| 19 | 8.726 | 9.781 | 13.326 |
| 20 | 9.082 | 9.113 | 10.358 |
| 21 | 10.972 | 10.874 | 13.017 |
| 22 | 8.900 | 10.681 | 9.696 |
| 23 | 8.565 | 8.705 | 9.640 |
| 24 | 8.683 | 9.047 | 9.306 |
| 25 | 9.720 | 9.053 | 13.405 |
| 26 | 8.916 | 15.487 | 12.009 |
| 27 | 8.990 | 9.158 | |
| 28 | 8.381 | 9.345 | |
| 29 | 8.650 | 13.937 | |
| 30 | 12.102 | 8.920 | |
| 31 | 9.972 | 9.610 | |
| 32 | 8.677 | 9.923 | |
| 33 | 9.014 | 8.772 | |
| 34 | 9.259 | 9.783 | |
| 35 | 8.501 | 10.021 | |
| 36 | | 9.852 | |
| 37 | | 9.283 | |
| 38 | | 13.481 | |
| 39 | | 8.779 | |
| 40 | | 9.923 | |
| 41 | | 12.998 | |
| 42 | | 8.890 | |
| 43 | | 9.663 | |
| 44 | | 10.454 | |
| 45 | | 9.006 | |
| 46 | | 9.517 | |
| 47 | | 9.037 | |
Results generated by LAPS FREE - www.rctiming.com