Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
colin radford |
49 |
8m02.423 |
8.894 |
9.845 |
| 2 |
1 |
paul falla |
38 |
8m03.607 |
8.457 |
12.726 |
| 3 |
3 |
graham laine |
31 |
6m43.784 |
9.023 |
13.025 |
| 4 |
4 |
adrian scott |
31 |
7m46.835 |
9.904 |
15.059 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 11.603 | 9.576 | 22.837 | 12.091 |
| 2 | 10.200 | 9.915 | 10.555 | 11.502 |
| 3 | 10.313 | 9.715 | 9.934 | 13.743 |
| 4 | 11.405 | 12.526 | 10.439 | 14.759 |
| 5 | 24.535 | 9.057 | 10.835 | 11.306 |
| 6 | 10.377 | 13.300 | 10.066 | 14.259 |
| 7 | 9.819 | 14.197 | 9.625 | 10.817 |
| 8 | 8.773 | 10.355 | 10.913 | 10.356 |
| 9 | 14.578 | 9.394 | 11.310 | 25.307 |
| 10 | 11.067 | 9.302 | 9.952 | 13.837 |
| 11 | 12.651 | 9.896 | 11.057 | 11.699 |
| 12 | 9.936 | 9.075 | 9.733 | 13.862 |
| 13 | 9.908 | 10.205 | 10.117 | 13.402 |
| 14 | 10.710 | 9.271 | 9.847 | 11.058 |
| 15 | 16.160 | 9.680 | 9.023 | 12.883 |
| 16 | 11.997 | 9.550 | 9.566 | 12.729 |
| 17 | 9.577 | 9.303 | 10.773 | 12.983 |
| 18 | 9.119 | 9.536 | 10.686 | 13.136 |
| 19 | 12.722 | 8.929 | 9.877 | 15.633 |
| 20 | 9.669 | 9.782 | 10.421 | 18.435 |
| 21 | 64.108 | 9.419 | 12.246 | 18.204 |
| 22 | 9.320 | 9.032 | 9.703 | 36.601 |
| 23 | 12.554 | 12.477 | 77.689 | 10.905 |
| 24 | 16.153 | 10.515 | 10.921 | 11.954 |
| 25 | 10.571 | 9.789 | 10.096 | 10.720 |
| 26 | 8.897 | 10.320 | 10.046 | 17.667 |
| 27 | 9.162 | 8.894 | 9.473 | 10.480 |
| 28 | 14.238 | 8.894 | 15.500 | 9.904 |
| 29 | 8.457 | 9.619 | 10.272 | 11.142 |
| 30 | 10.349 | 9.502 | 9.894 | 37.680 |
| 31 | 8.773 | 8.988 | 10.378 | 17.781 |
| 32 | 8.854 | 12.224 | | |
| 33 | 16.091 | 9.133 | | |
| 34 | 11.306 | 9.235 | | |
| 35 | 9.724 | 10.980 | | |
| 36 | 10.565 | 9.102 | | |
| 37 | 8.765 | 8.965 | | |
| 38 | 10.601 | 9.131 | | |
| 39 | | 8.979 | | |
| 40 | | 9.129 | | |
| 41 | | 10.137 | | |
| 42 | | 9.362 | | |
| 43 | | 9.704 | | |
| 44 | | 9.485 | | |
| 45 | | 9.437 | | |
| 46 | | 8.976 | | |
| 47 | | 9.384 | | |
| 48 | | 9.373 | | |
| 49 | | 9.674 | | |
Results generated by LAPS FREE - www.rctiming.com