Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
jason robilliard |
56 |
8m08.079 |
7.511 |
8.716 |
| 2 |
4 |
paul brehaut |
49 |
8m01.430 |
7.979 |
9.825 |
| 3 |
2 |
brian lempiere |
46 |
8m04.854 |
8.537 |
10.540 |
| 4 |
3 |
ian ferbrache |
45 |
8m10.394 |
8.596 |
10.898 |
| 5 |
1 |
mike le pavoux |
42 |
8m05.795 |
8.905 |
11.567 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 9.549 | 10.324 | 10.379 | 8.679 | 8.827 |
| 2 | 14.726 | 8.858 | 9.765 | 12.396 | 8.239 |
| 3 | 9.232 | 9.122 | 9.319 | 9.084 | 8.633 |
| 4 | 11.384 | 10.778 | 9.974 | 9.843 | 8.703 |
| 5 | 10.402 | 14.028 | 10.841 | 8.700 | 8.801 |
| 6 | 10.816 | 8.537 | 11.135 | 8.671 | 8.595 |
| 7 | 10.859 | 9.827 | 9.523 | 9.428 | 8.417 |
| 8 | 10.450 | 12.401 | 13.827 | 9.309 | 9.760 |
| 9 | 9.351 | 10.019 | 9.917 | 8.632 | 8.020 |
| 10 | 12.283 | 10.172 | 9.912 | 11.368 | 9.085 |
| 11 | 10.934 | 10.172 | 12.337 | 8.209 | 8.248 |
| 12 | 9.912 | 10.035 | 9.448 | 8.961 | 8.234 |
| 13 | 10.258 | 8.554 | 13.280 | 9.654 | 8.807 |
| 14 | 12.496 | 11.111 | 10.035 | 8.138 | 9.120 |
| 15 | 12.295 | 9.804 | 12.265 | 11.101 | 8.473 |
| 16 | 11.799 | 9.279 | 10.008 | 9.575 | 8.425 |
| 17 | 9.955 | 9.445 | 8.618 | 11.355 | 10.971 |
| 18 | 15.865 | 13.437 | 14.028 | 8.206 | 8.303 |
| 19 | 12.321 | 10.340 | 9.344 | 9.554 | 8.664 |
| 20 | 13.677 | 10.095 | 8.967 | 8.175 | 7.923 |
| 21 | 11.505 | 9.031 | 10.221 | 8.323 | 8.182 |
| 22 | 9.344 | 11.422 | 8.881 | 9.743 | 8.660 |
| 23 | 10.786 | 8.727 | 9.875 | 7.979 | 8.301 |
| 24 | 12.718 | 17.511 | 9.585 | 9.439 | 8.885 |
| 25 | 9.854 | 10.868 | 9.610 | 8.484 | 7.845 |
| 26 | 10.098 | 10.057 | 10.786 | 12.105 | 7.763 |
| 27 | 14.001 | 11.247 | 12.187 | 10.619 | 8.466 |
| 28 | 11.352 | 11.791 | 9.403 | 8.137 | 7.766 |
| 29 | 10.257 | 10.751 | 9.777 | 11.302 | 9.682 |
| 30 | 15.753 | 11.211 | 9.611 | 8.475 | 7.511 |
| 31 | 20.618 | 8.826 | 12.401 | 12.236 | 8.936 |
| 32 | 12.127 | 9.906 | 9.481 | 9.494 | 7.792 |
| 33 | 10.009 | 9.485 | 13.938 | 8.607 | 8.613 |
| 34 | 9.358 | 10.072 | 9.589 | 8.254 | 7.793 |
| 35 | 10.169 | 13.970 | 8.681 | 8.450 | 7.927 |
| 36 | 13.190 | 8.956 | 10.691 | 9.484 | 10.956 |
| 37 | 15.261 | 11.148 | 15.253 | 8.823 | 7.596 |
| 38 | 9.131 | 10.008 | 8.596 | 11.134 | 8.606 |
| 39 | 10.002 | 9.648 | 12.380 | 9.029 | 8.346 |
| 40 | 13.345 | 8.920 | 13.581 | 8.967 | 7.954 |
| 41 | 8.905 | 10.468 | 15.958 | 10.281 | 8.853 |
| 42 | 9.448 | 9.809 | 9.297 | 10.606 | 10.606 |
| 43 | | 11.311 | 12.203 | 10.097 | 11.494 |
| 44 | | 8.787 | 11.931 | 15.053 | 7.802 |
| 45 | | 10.527 | 13.556 | 12.145 | 9.540 |
| 46 | | 14.059 | | 13.111 | 8.014 |
| 47 | | | | 8.511 | 7.997 |
| 48 | | | | 10.555 | 8.717 |
| 49 | | | | 12.949 | 9.846 |
| 50 | | | | | 9.379 |
| 51 | | | | | 8.561 |
| 52 | | | | | 8.556 |
| 53 | | | | | 7.766 |
| 54 | | | | | 8.154 |
| 55 | | | | | 11.505 |
| 56 | | | | | 9.461 |
Results generated by LAPS FREE - www.rctiming.com