Race Results for Heat:3 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
paul le messurier |
50 |
7m36.794 |
8.433 |
9.136 |
| 2 |
2 |
graham laine |
46 |
8m05.368 |
8.963 |
10.551 |
| 3 |
1 |
brian lempiere |
43 |
8m04.285 |
9.491 |
11.262 |
| 4 |
3 |
ian ferbrache |
37 |
7m28.964 |
8.993 |
12.134 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 11.835 | 11.411 | 16.382 | 9.479 |
| 2 | 12.207 | 10.173 | 11.910 | 9.204 |
| 3 | 10.225 | 9.993 | 11.223 | 9.876 |
| 4 | 10.196 | 11.468 | 20.353 | 8.944 |
| 5 | 12.506 | 16.167 | 9.911 | 9.128 |
| 6 | 10.323 | 10.149 | 16.494 | 9.065 |
| 7 | 10.592 | 9.536 | 10.448 | 8.822 |
| 8 | 13.110 | 15.216 | 10.478 | 8.680 |
| 9 | 10.548 | 11.991 | 12.739 | 9.050 |
| 10 | 11.875 | 9.610 | 10.112 | 10.948 |
| 11 | 9.491 | 9.483 | 9.482 | 8.846 |
| 12 | 13.368 | 8.963 | 9.896 | 9.022 |
| 13 | 9.890 | 9.737 | 9.925 | 9.659 |
| 14 | 10.758 | 9.878 | 9.516 | 8.786 |
| 15 | 10.168 | 9.440 | 18.503 | 9.039 |
| 16 | 10.138 | 9.850 | 9.965 | 8.847 |
| 17 | 14.238 | 9.471 | 12.682 | 8.848 |
| 18 | 12.762 | 9.250 | 11.864 | 8.662 |
| 19 | 10.900 | 9.395 | 9.707 | 8.610 |
| 20 | 11.317 | 10.950 | 8.993 | 8.920 |
| 21 | 9.577 | 9.713 | 14.515 | 8.682 |
| 22 | 9.594 | 9.430 | 11.640 | 8.802 |
| 23 | 10.267 | 9.558 | 13.383 | 9.176 |
| 24 | 10.820 | 9.515 | 14.372 | 9.077 |
| 25 | 13.795 | 11.438 | 11.089 | 10.400 |
| 26 | 10.392 | 10.218 | 9.997 | 8.824 |
| 27 | 10.286 | 14.557 | 9.950 | 8.596 |
| 28 | 12.792 | 9.938 | 9.844 | 8.757 |
| 29 | 10.962 | 9.418 | 14.326 | 8.576 |
| 30 | 14.999 | 14.168 | 10.785 | 9.330 |
| 31 | 10.682 | 9.285 | 9.292 | 9.980 |
| 32 | 9.827 | 10.830 | 10.129 | 10.153 |
| 33 | 10.116 | 15.689 | 14.994 | 8.433 |
| 34 | 11.802 | 9.836 | 15.416 | 8.657 |
| 35 | 10.423 | 9.663 | 15.216 | 8.994 |
| 36 | 10.395 | 13.157 | 11.990 | 9.066 |
| 37 | 9.598 | 9.970 | 11.443 | 10.109 |
| 38 | 9.754 | 9.990 | | 9.367 |
| 39 | 14.188 | 9.232 | | 8.766 |
| 40 | 10.186 | 10.097 | | 8.852 |
| 41 | 11.402 | 9.124 | | 9.388 |
| 42 | 13.681 | 10.271 | | 9.909 |
| 43 | 12.300 | 9.598 | | 9.463 |
| 44 | | 10.107 | | 8.578 |
| 45 | | 9.181 | | 8.872 |
| 46 | | 9.254 | | 8.742 |
| 47 | | | | 8.964 |
| 48 | | | | 9.709 |
| 49 | | | | 8.865 |
| 50 | | | | 9.272 |
Results generated by LAPS FREE - www.rctiming.com