Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
paul brehaut |
52 |
8m08.622 |
8.800 |
9.397 |
| 2 |
1 |
jason robilliard |
51 |
8m04.858 |
8.826 |
9.507 |
| 3 |
4 |
colin radford |
45 |
8m08.740 |
8.972 |
10.861 |
| 4 |
2 |
ian le messurier |
25 |
4m17.668 |
8.799 |
10.307 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 9.738 | 9.456 | 9.617 | 9.999 |
| 2 | 9.305 | 9.118 | 9.455 | 9.868 |
| 3 | 9.424 | 8.878 | 8.919 | 9.695 |
| 4 | 9.341 | 10.344 | 9.382 | 10.640 |
| 5 | 9.092 | 9.085 | 9.064 | 9.657 |
| 6 | 9.155 | 9.069 | 9.385 | 9.979 |
| 7 | 8.986 | 17.925 | 9.000 | 9.907 |
| 8 | 10.160 | 9.085 | 9.321 | 8.972 |
| 9 | 9.021 | 9.838 | 9.110 | 13.104 |
| 10 | 12.882 | 9.142 | 9.624 | 18.295 |
| 11 | 9.822 | 8.885 | 9.502 | 10.595 |
| 12 | 9.274 | 9.302 | 9.386 | 10.216 |
| 13 | 9.466 | 9.051 | 9.567 | 10.012 |
| 14 | 9.009 | 9.264 | 9.146 | 9.514 |
| 15 | 9.492 | 10.752 | 10.255 | 11.485 |
| 16 | 9.417 | 9.028 | 9.603 | 9.323 |
| 17 | 9.212 | 8.925 | 8.811 | 9.341 |
| 18 | 9.310 | 8.799 | 9.135 | 9.415 |
| 19 | 9.244 | 9.025 | 8.800 | 9.604 |
| 20 | 9.016 | 9.265 | 9.171 | 13.083 |
| 21 | 9.242 | 11.717 | 9.092 | 11.101 |
| 22 | 10.155 | 9.112 | 10.113 | 9.090 |
| 23 | 9.320 | 11.607 | 9.472 | 9.757 |
| 24 | 10.078 | 13.662 | 8.804 | 19.173 |
| 25 | 12.870 | 17.334 | 9.092 | 13.997 |
| 26 | 9.426 | | 9.372 | 12.367 |
| 27 | 9.417 | | 9.532 | 9.735 |
| 28 | 9.276 | | 12.855 | 10.282 |
| 29 | 9.118 | | 9.160 | 16.119 |
| 30 | 9.161 | | 10.488 | 10.306 |
| 31 | 9.620 | | 9.337 | 9.742 |
| 32 | 9.304 | | 9.445 | 9.974 |
| 33 | 9.256 | | 9.710 | 9.508 |
| 34 | 9.400 | | 9.330 | 10.488 |
| 35 | 9.597 | | 9.158 | 10.425 |
| 36 | 8.901 | | 8.992 | 10.773 |
| 37 | 8.826 | | 9.298 | 11.966 |
| 38 | 9.728 | | 9.032 | 9.618 |
| 39 | 9.052 | | 9.020 | 10.792 |
| 40 | 9.072 | | 9.106 | 9.772 |
| 41 | 9.145 | | 9.067 | 9.201 |
| 42 | 9.102 | | 9.542 | 11.081 |
| 43 | 10.464 | | 8.971 | 9.407 |
| 44 | 9.184 | | 9.797 | 11.623 |
| 45 | 9.374 | | 9.435 | 9.739 |
| 46 | 8.872 | | 9.174 | |
| 47 | 9.012 | | 9.327 | |
| 48 | 9.174 | | 9.111 | |
| 49 | 9.155 | | 9.359 | |
| 50 | 8.828 | | 9.128 | |
| 51 | 11.363 | | 9.805 | |
| 52 | | | 9.245 | |
Results generated by LAPS FREE - www.rctiming.com