Race Results for Heat:2 Round:3 12th Circuit
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
paul le messurier |
59 |
8m05.842 |
7.484 |
8.235 |
| 2 |
4 |
james le pavoux |
55 |
8m00.418 |
7.824 |
8.735 |
| 3 |
1 |
ian le messurier |
53 |
8m02.968 |
7.881 |
9.113 |
| 4 |
3 |
jason robilliard |
40 |
5m38.726 |
7.924 |
8.468 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 8.958 | 9.122 | 9.683 | 8.983 |
| 2 | 8.919 | 8.319 | 8.490 | 8.900 |
| 3 | 10.905 | 8.091 | 8.441 | 8.562 |
| 4 | 8.938 | 7.792 | 8.390 | 10.756 |
| 5 | 8.799 | 8.728 | 8.527 | 8.512 |
| 6 | 8.127 | 8.949 | 8.292 | 8.771 |
| 7 | 8.691 | 8.506 | 9.662 | 8.346 |
| 8 | 8.245 | 8.309 | 8.318 | 8.940 |
| 9 | 8.010 | 8.231 | 8.291 | 8.138 |
| 10 | 8.990 | 7.993 | 8.089 | 8.546 |
| 11 | 13.089 | 8.100 | 8.096 | 8.278 |
| 12 | 11.500 | 8.249 | 8.320 | 8.357 |
| 13 | 10.147 | 10.818 | 8.991 | 8.069 |
| 14 | 8.071 | 7.924 | 8.341 | 9.452 |
| 15 | 10.535 | 7.650 | 8.273 | 7.991 |
| 16 | 8.540 | 8.376 | 8.505 | 7.824 |
| 17 | 8.492 | 7.992 | 8.307 | 10.764 |
| 18 | 9.604 | 8.361 | 8.003 | 8.257 |
| 19 | 8.480 | 8.227 | 7.924 | 7.974 |
| 20 | 8.305 | 8.209 | 8.139 | 8.175 |
| 21 | 8.510 | 8.068 | 8.822 | 8.215 |
| 22 | 9.190 | 7.907 | 8.033 | 8.258 |
| 23 | 12.618 | 8.076 | 8.378 | 8.734 |
| 24 | 8.959 | 8.507 | 8.106 | 8.337 |
| 25 | 8.296 | 8.307 | 8.257 | 8.134 |
| 26 | 11.528 | 8.690 | 8.013 | 8.093 |
| 27 | 8.794 | 7.867 | 8.036 | 7.922 |
| 28 | 8.647 | 8.264 | 8.510 | 8.275 |
| 29 | 10.540 | 8.151 | 7.931 | 8.313 |
| 30 | 9.217 | 8.016 | 8.321 | 8.079 |
| 31 | 8.634 | 7.874 | 8.050 | 7.906 |
| 32 | 9.264 | 7.561 | 8.400 | 8.016 |
| 33 | 7.912 | 8.735 | 8.417 | 13.084 |
| 34 | 9.166 | 7.922 | 8.059 | 8.175 |
| 35 | 8.846 | 7.917 | 8.447 | 8.264 |
| 36 | 8.429 | 8.179 | 8.361 | 8.112 |
| 37 | 8.452 | 7.658 | 8.053 | 7.895 |
| 38 | 8.322 | 8.525 | 8.239 | 8.964 |
| 39 | 8.021 | 8.211 | 12.820 | 8.077 |
| 40 | 8.650 | 9.261 | 8.391 | 7.983 |
| 41 | 8.058 | 7.964 | | 8.384 |
| 42 | 7.881 | 8.062 | | 8.589 |
| 43 | 8.410 | 8.467 | | 8.244 |
| 44 | 8.639 | 8.712 | | 8.231 |
| 45 | 8.275 | 7.942 | | 8.988 |
| 46 | 8.212 | 7.941 | | 16.538 |
| 47 | 8.088 | 8.471 | | 8.360 |
| 48 | 8.150 | 7.684 | | 8.324 |
| 49 | 12.589 | 7.750 | | 9.355 |
| 50 | 8.395 | 8.576 | | 11.879 |
| 51 | 8.538 | 8.253 | | 8.580 |
| 52 | 8.586 | 7.669 | | 8.046 |
| 53 | 11.807 | 8.008 | | 8.353 |
| 54 | | 8.800 | | 8.156 |
| 55 | | 7.484 | | 7.960 |
| 56 | | 8.790 | | |
| 57 | | 8.245 | | |
| 58 | | 7.808 | | |
| 59 | | 7.574 | | |
Results generated by LAPS FREE - www.rctiming.com