Race Results for Heat:2 Round:3 4wd Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
colin radford |
14 |
5m21.502 |
20.398 |
22.964 |
| 2 |
3 |
ian le messurier |
10 |
4m05.312 |
19.895 |
24.531 |
| 3 |
1 |
steve cocks |
7 |
5m09.915 |
20.390 |
44.274 |
| 4 |
4 |
barry williams |
6 |
2m30.529 |
22.506 |
25.088 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 178.187 | 21.928 | 21.536 | 23.727 |
| 2 | 20.753 | 21.517 | 30.482 | 26.997 |
| 3 | 20.716 | 23.295 | 30.753 | 23.630 |
| 4 | 27.328 | 24.174 | 20.756 | 22.506 |
| 5 | 21.171 | 21.064 | 19.895 | 27.003 |
| 6 | 21.370 | 22.331 | 21.736 | 26.666 |
| 7 | 20.390 | 23.526 | 24.362 | |
| 8 | | 21.994 | 25.751 | |
| 9 | | 21.903 | 22.928 | |
| 10 | | 20.768 | 27.113 | |
| 11 | | 20.398 | | |
| 12 | | 27.914 | | |
| 13 | | 26.740 | | |
| 14 | | 23.950 | | |
Results generated by LAPS FREE - www.rctiming.com