Race Results for Heat:2 Round:3 4wd Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
steve cocks |
20 |
5m01.865 |
14.566 |
15.093 |
| 2 |
4 |
ian le messurier |
20 |
5m11.306 |
13.909 |
15.565 |
| 3 |
5 |
steve duckworth |
16 |
5m08.323 |
15.235 |
19.270 |
| 4 |
2 |
TOBY REYNOLDS |
14 |
5m24.728 |
17.582 |
23.195 |
| 5 |
3 |
barry williams |
3 |
0m51.929 |
16.318 |
17.310 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 15.509 | 23.150 | 16.901 | 14.870 | 16.417 |
| 2 | 15.312 | 27.571 | 18.710 | 14.669 | 17.350 |
| 3 | 15.177 | 23.570 | 16.318 | 14.688 | 15.752 |
| 4 | 15.359 | 30.573 | | 14.519 | 17.241 |
| 5 | 14.929 | 18.201 | | 15.273 | 25.751 |
| 6 | 14.625 | 26.077 | | 14.377 | 24.094 |
| 7 | 14.706 | 18.927 | | 14.143 | 20.584 |
| 8 | 14.598 | 20.084 | | 14.513 | 18.910 |
| 9 | 17.031 | 18.656 | | 19.571 | 19.489 |
| 10 | 14.782 | 31.687 | | 21.421 | 16.881 |
| 11 | 16.253 | 22.152 | | 13.972 | 18.631 |
| 12 | 15.049 | 17.582 | | 18.436 | 20.365 |
| 13 | 14.891 | 18.308 | | 14.168 | 15.235 |
| 14 | 14.730 | 28.190 | | 13.909 | 22.525 |
| 15 | 14.725 | | | 14.497 | 22.309 |
| 16 | 14.744 | | | 18.278 | 16.789 |
| 17 | 14.935 | | | 14.148 | |
| 18 | 15.215 | | | 16.572 | |
| 19 | 14.729 | | | 14.137 | |
| 20 | 14.566 | | | 15.145 | |
Results generated by LAPS FREE - www.rctiming.com