Race Results for A Final: Round:4 1/8th Rallycross
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
paul le messurier |
53 |
20m15.820 |
21.107 |
22.940 |
| 2 |
1 |
steve cocks |
50 |
20m12.270 |
22.121 |
24.245 |
| 3 |
4 |
ian le messurier |
50 |
20m13.839 |
21.339 |
24.277 |
| 4 |
3 |
chris sharp |
49 |
20m14.693 |
21.486 |
24.790 |
| 5 |
6 |
colin radford |
46 |
20m09.002 |
23.127 |
26.283 |
| 6 |
5 |
brian lempiere |
44 |
20m04.957 |
22.661 |
27.385 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 27.773 | 25.269 | 25.754 | 29.850 | 28.862 | 28.546 |
| 2 | 23.476 | 22.269 | 28.196 | 24.546 | 22.661 | 24.362 |
| 3 | 22.409 | 21.693 | 22.732 | 23.088 | 23.501 | 28.279 |
| 4 | 22.508 | 23.111 | 22.607 | 23.173 | 24.553 | 24.281 |
| 5 | 22.273 | 21.332 | 27.720 | 23.862 | 27.776 | 24.681 |
| 6 | 22.256 | 21.633 | 22.671 | 28.948 | 24.513 | 24.969 |
| 7 | 22.773 | 26.559 | 27.289 | 22.216 | 23.309 | 28.769 |
| 8 | 22.485 | 22.280 | 22.635 | 21.892 | 24.245 | 27.750 |
| 9 | 22.845 | 21.433 | 23.351 | 27.433 | 33.169 | 23.793 |
| 10 | 22.616 | 22.965 | 22.584 | 23.670 | 24.408 | 24.990 |
| 11 | 22.974 | 23.260 | 22.574 | 21.790 | 24.342 | 25.592 |
| 12 | 22.122 | 21.405 | 22.568 | 22.257 | 32.740 | 24.052 |
| 13 | 22.843 | 25.192 | 22.008 | 21.789 | 24.313 | 23.233 |
| 14 | 22.257 | 21.572 | 21.803 | 28.720 | 25.102 | 24.248 |
| 15 | 22.773 | 22.315 | 21.944 | 22.776 | 25.939 | 25.275 |
| 16 | 23.618 | 22.682 | 25.885 | 22.227 | 43.243 | 25.160 |
| 17 | 22.554 | 30.374 | 22.885 | 27.270 | 27.879 | 36.281 |
| 18 | 44.811 | 22.289 | 25.879 | 22.106 | 28.309 | 25.024 |
| 19 | 28.717 | 22.328 | 53.543 | 23.521 | 23.586 | 25.244 |
| 20 | 22.484 | 23.569 | 22.505 | 22.161 | 26.222 | 29.565 |
| 21 | 22.210 | 21.664 | 22.562 | 22.711 | 24.426 | 25.032 |
| 22 | 22.720 | 23.178 | 22.397 | 27.233 | 23.641 | 28.564 |
| 23 | 22.520 | 22.023 | 21.928 | 24.234 | 24.712 | 25.673 |
| 24 | 25.588 | 22.566 | 21.907 | 23.142 | 23.502 | 24.390 |
| 25 | 23.160 | 22.314 | 21.873 | 22.552 | 30.118 | 24.309 |
| 26 | 23.396 | 21.616 | 21.932 | 36.404 | 24.609 | 28.921 |
| 27 | 23.022 | 21.817 | 25.663 | 27.845 | 26.462 | 24.260 |
| 28 | 22.614 | 21.525 | 23.648 | 22.340 | 25.646 | 24.423 |
| 29 | 22.247 | 22.420 | 22.263 | 22.084 | 28.563 | 27.632 |
| 30 | 22.641 | 21.938 | 21.634 | 21.425 | 32.240 | 24.277 |
| 31 | 22.421 | 21.107 | 27.470 | 25.750 | 50.256 | 24.210 |
| 32 | 25.409 | 22.571 | 28.873 | 27.136 | 24.775 | 25.510 |
| 33 | 22.813 | 23.672 | 26.454 | 22.321 | 23.864 | 25.255 |
| 34 | 23.023 | 21.633 | 23.891 | 21.489 | 26.314 | 37.987 |
| 35 | 22.861 | 21.880 | 23.352 | 22.497 | 24.677 | 24.962 |
| 36 | 49.776 | 31.109 | 36.875 | 21.339 | 24.177 | 31.884 |
| 37 | 24.030 | 23.210 | 23.038 | 24.453 | 24.346 | 24.443 |
| 38 | 22.923 | 21.913 | 22.532 | 22.773 | 24.595 | 28.420 |
| 39 | 23.036 | 27.586 | 22.629 | 21.768 | 23.774 | 25.421 |
| 40 | 22.220 | 22.139 | 22.370 | 26.177 | 24.017 | 24.214 |
| 41 | 22.268 | 21.980 | 22.572 | 22.472 | 27.376 | 26.587 |
| 42 | 22.129 | 22.923 | 22.973 | 27.096 | 29.480 | 26.254 |
| 43 | 23.152 | 22.312 | 27.284 | 22.506 | 24.292 | 24.279 |
| 44 | 22.311 | 21.780 | 26.824 | 21.484 | 50.423 | 23.127 |
| 45 | 22.121 | 21.520 | 22.744 | 30.012 | | 24.770 |
| 46 | 23.524 | 24.132 | 21.486 | 25.358 | | 30.104 |
| 47 | 22.934 | 23.158 | 22.476 | 22.320 | | |
| 48 | 22.422 | 24.779 | 29.521 | 22.573 | | |
| 49 | 30.133 | 21.767 | 28.389 | 27.628 | | |
| 50 | 26.079 | 23.025 | | 23.422 | | |
| 51 | | 23.093 | | | | |
| 52 | | 21.871 | | | | |
| 53 | | 22.069 | | | | |
Results generated by LAPS FREE - www.rctiming.com