Race Results for A Final: Round:4 1/8th Rallycross
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
STEVE COCKS |
54 |
20m13.321 |
19.089 |
22.469 |
| 2 |
3 |
IAN LE MESSURIER |
53 |
20m17.670 |
19.917 |
22.975 |
| 3 |
2 |
PAUL LE MESSURIER |
51 |
20m09.363 |
18.787 |
23.713 |
| 4 |
4 |
PAUL BREHAUT |
50 |
20m14.756 |
21.040 |
24.295 |
| 5 |
8 |
MIKE LE PAVOUX |
41 |
20m04.264 |
23.342 |
29.372 |
| 6 |
5 |
RICHARD KIMBERLY |
41 |
20m18.894 |
20.758 |
29.729 |
| 7 |
7 |
JOHN COCKS |
40 |
20m06.926 |
23.827 |
30.173 |
| 8 |
6 |
COLIN RADFORD |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 26.540 | 12.126 | 27.919 | 23.261 | 163.825 | | 33.172 | 9.706 |
| 2 | 20.791 | 26.105 | 20.576 | 22.718 | 23.600 | | 29.991 | 25.946 |
| 3 | 20.166 | 21.963 | 20.504 | 23.555 | 24.923 | | 27.340 | 26.255 |
| 4 | 19.501 | 24.943 | 23.239 | 22.915 | 26.074 | | 28.411 | 24.407 |
| 5 | 22.577 | 21.009 | 20.761 | 25.568 | 23.831 | | 25.054 | 27.599 |
| 6 | 19.089 | 18.971 | 20.952 | 21.233 | 24.844 | | 27.980 | 26.825 |
| 7 | 21.981 | 51.237 | 21.323 | 21.876 | 22.231 | | 26.750 | 27.434 |
| 8 | 19.895 | 20.431 | 33.775 | 26.559 | 25.551 | | 27.940 | 25.694 |
| 9 | 21.379 | 19.864 | 27.064 | 21.777 | 21.203 | | 33.938 | 24.435 |
| 10 | 19.936 | 24.984 | 25.981 | 27.220 | 25.134 | | 30.206 | 25.036 |
| 11 | 22.200 | 21.977 | 21.700 | 22.030 | 21.436 | | 24.933 | 32.569 |
| 12 | 33.877 | 31.857 | 22.037 | 24.656 | 29.394 | | 25.755 | 25.645 |
| 13 | 19.929 | 26.108 | 21.550 | 21.981 | 25.161 | | 26.097 | 29.535 |
| 14 | 21.279 | 37.083 | 21.891 | 22.225 | 20.758 | | 57.632 | 27.601 |
| 15 | 21.164 | 21.231 | 20.427 | 21.583 | 24.160 | | 34.685 | 27.356 |
| 16 | 20.383 | 19.965 | 25.754 | 24.302 | 31.679 | | 32.043 | 38.255 |
| 17 | 21.899 | 22.637 | 24.154 | 25.346 | 21.973 | | 25.694 | 45.103 |
| 18 | 20.141 | 22.856 | 20.720 | 24.153 | 26.006 | | 27.227 | 32.292 |
| 19 | 20.066 | 22.533 | 20.296 | 21.402 | 49.695 | | 31.922 | 27.621 |
| 20 | 20.546 | 19.235 | 23.020 | 33.254 | 22.814 | | 24.231 | 30.159 |
| 21 | 51.001 | 22.256 | 23.234 | 21.826 | 22.623 | | 29.764 | 88.124 |
| 22 | 22.934 | 20.961 | 23.638 | 21.041 | 28.846 | | 27.017 | 33.373 |
| 23 | 20.610 | 22.094 | 23.887 | 22.261 | 32.247 | | 25.337 | 26.918 |
| 24 | 20.955 | 21.754 | 22.582 | 27.769 | 20.923 | | 27.363 | 27.156 |
| 25 | 20.910 | 19.728 | 21.398 | 22.320 | 22.734 | | 38.139 | 28.588 |
| 26 | 19.652 | 23.526 | 23.662 | 23.323 | 37.148 | | 25.592 | 33.422 |
| 27 | 20.396 | 23.601 | 41.710 | 21.555 | 40.965 | | 30.142 | 24.951 |
| 28 | 20.457 | 37.861 | 21.488 | 22.738 | 21.530 | | 26.209 | 23.342 |
| 29 | 20.209 | 22.467 | 24.929 | 28.962 | 30.169 | | 60.372 | 25.100 |
| 30 | 19.753 | 20.201 | 23.017 | 21.481 | 21.289 | | 31.167 | 24.020 |
| 31 | 20.831 | 19.507 | 21.215 | 25.836 | 22.839 | | 32.549 | 26.625 |
| 32 | 20.617 | 24.851 | 21.227 | 25.344 | 25.523 | | 28.073 | 31.650 |
| 33 | 20.765 | 19.823 | 21.435 | 25.100 | 35.125 | | 30.136 | 24.422 |
| 34 | 20.132 | 23.119 | 23.425 | 21.791 | 24.331 | | 27.313 | 25.095 |
| 35 | 20.890 | 18.787 | 20.822 | 22.498 | 27.074 | | 34.899 | 30.053 |
| 36 | 19.650 | 21.544 | 20.248 | 22.867 | 25.120 | | 29.278 | 25.500 |
| 37 | 20.334 | 26.659 | 21.960 | 21.040 | 30.341 | | 28.868 | 36.853 |
| 38 | 20.657 | 26.242 | 21.811 | 23.634 | 23.418 | | 24.818 | 26.069 |
| 39 | 25.135 | 21.441 | 31.438 | 24.900 | 26.943 | | 23.827 | 31.924 |
| 40 | 21.056 | 42.128 | 22.538 | 31.742 | 22.019 | | 25.062 | 25.866 |
| 41 | 60.573 | 23.051 | 20.591 | 50.848 | 23.395 | | | 25.740 |
| 42 | 21.766 | 21.046 | 22.384 | 21.309 | | | | |
| 43 | 23.086 | 20.224 | 21.587 | 23.809 | | | | |
| 44 | 21.778 | 18.864 | 19.917 | 21.700 | | | | |
| 45 | 20.524 | 20.133 | 20.997 | 28.064 | | | | |
| 46 | 19.898 | 20.767 | 21.804 | 23.286 | | | | |
| 47 | 20.405 | 24.739 | 20.504 | 22.296 | | | | |
| 48 | 20.291 | 25.276 | 20.034 | 22.397 | | | | |
| 49 | 19.702 | 28.784 | 21.148 | 23.636 | | | | |
| 50 | 20.337 | 20.091 | 21.330 | 21.769 | | | | |
| 51 | 21.314 | 20.723 | 20.525 | | | | | |
| 52 | 20.777 | | 24.348 | | | | | |
| 53 | 21.882 | | 23.194 | | | | | |
| 54 | 20.705 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com