Race Results for B Final: Round:4 1/8th Rallycross
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
mike le pavoux |
45 |
15m04.969 |
16.638 |
20.110 |
| 2 |
4 |
adrian scott |
44 |
15m14.537 |
17.829 |
20.785 |
| 3 |
1 |
adrian smith |
42 |
15m25.110 |
17.486 |
22.026 |
| 4 |
2 |
jeff le messurier |
40 |
15m06.245 |
18.789 |
22.656 |
| 5 |
3 |
JASON ROSTRON |
19 |
15m17.508 |
18.993 |
48.290 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 26.482 | 23.724 | 24.206 | 23.143 | 24.366 |
| 2 | 20.986 | 31.292 | 18.993 | 27.052 | 17.901 |
| 3 | 18.691 | 19.622 | 28.767 | 18.227 | 17.453 |
| 4 | 19.658 | 20.700 | 516.653 | 18.123 | 17.147 |
| 5 | 25.992 | 19.581 | 25.186 | 19.691 | 20.003 |
| 6 | 17.929 | 20.631 | 21.491 | 20.193 | 17.685 |
| 7 | 22.280 | 19.039 | 20.473 | 22.552 | 17.754 |
| 8 | 20.360 | 19.117 | 19.804 | 21.244 | 18.222 |
| 9 | 17.486 | 26.394 | 22.626 | 17.893 | 17.671 |
| 10 | 18.861 | 20.163 | 19.442 | 19.021 | 18.826 |
| 11 | 21.025 | 20.216 | 19.399 | 17.829 | 17.401 |
| 12 | 17.654 | 20.938 | 24.257 | 18.805 | 23.250 |
| 13 | 23.660 | 20.676 | 20.756 | 22.225 | 16.638 |
| 14 | 25.063 | 20.168 | 19.665 | 19.629 | 18.159 |
| 15 | 19.214 | 20.258 | 22.685 | 20.841 | 16.935 |
| 16 | 18.259 | 20.809 | 27.550 | 19.159 | 23.903 |
| 17 | 37.502 | 37.451 | 21.726 | 33.041 | 25.446 |
| 18 | 21.455 | 19.592 | 20.898 | 18.115 | 18.995 |
| 19 | 19.752 | 20.326 | 22.931 | 18.453 | 19.206 |
| 20 | 19.567 | 21.037 | | 19.220 | 19.426 |
| 21 | 23.824 | 20.301 | | 28.336 | 20.767 |
| 22 | 17.904 | 19.528 | | 18.709 | 20.520 |
| 23 | 25.002 | 18.870 | | 20.330 | 17.882 |
| 24 | 19.168 | 19.349 | | 18.785 | 18.105 |
| 25 | 19.797 | 21.523 | | 18.625 | 32.618 |
| 26 | 25.095 | 20.145 | | 18.929 | 17.808 |
| 27 | 19.251 | 62.432 | | 21.975 | 24.686 |
| 28 | 21.004 | 22.990 | | 26.267 | 20.830 |
| 29 | 21.880 | 23.738 | | 21.229 | 18.259 |
| 30 | 21.975 | 20.224 | | 32.239 | 19.779 |
| 31 | 19.861 | 20.173 | | 19.617 | 20.866 |
| 32 | 42.005 | 22.390 | | 19.642 | 18.676 |
| 33 | 20.616 | 22.924 | | 20.217 | 23.376 |
| 34 | 19.792 | 20.028 | | 17.837 | 19.771 |
| 35 | 21.744 | 26.072 | | 18.048 | 20.941 |
| 36 | 18.537 | 24.775 | | 18.265 | 18.019 |
| 37 | 17.796 | 19.880 | | 19.170 | 25.468 |
| 38 | 24.146 | 19.901 | | 18.385 | 19.529 |
| 39 | 18.652 | 18.789 | | 25.101 | 17.100 |
| 40 | 23.613 | 20.479 | | 19.353 | 20.011 |
| 41 | 20.024 | | | 19.450 | 19.547 |
| 42 | 31.548 | | | 19.447 | 18.206 |
| 43 | | | | 21.330 | 18.548 |
| 44 | | | | 18.795 | 25.733 |
| 45 | | | | | 21.537 |
Results generated by LAPS FREE - www.rctiming.com