Race Results for Heat:2 Round:3 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
paul le messurier |
23 |
5m08.878 |
12.238 |
13.429 |
| 2 |
3 |
paul brehaut |
22 |
5m10.381 |
13.049 |
14.108 |
| 3 |
1 |
ian le messurier |
22 |
5m10.608 |
12.615 |
14.119 |
| 4 |
7 |
simon le tissier |
22 |
5m11.617 |
13.236 |
14.164 |
| 5 |
6 |
barry williams |
18 |
5m09.708 |
15.854 |
17.206 |
| 6 |
4 |
graham laine |
7 |
2m26.179 |
15.592 |
20.883 |
| 7 |
5 |
colin radford |
6 |
2m13.351 |
13.246 |
22.225 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 14.256 | 14.008 | 17.078 | 16.922 | 15.612 | 18.035 | 14.847 |
| 2 | 16.322 | 13.033 | 13.205 | 15.592 | 13.246 | 15.881 | 13.774 |
| 3 | 14.787 | 12.727 | 18.393 | 16.040 | 13.836 | 15.854 | 14.290 |
| 4 | 12.909 | 12.331 | 15.330 | 18.157 | 16.986 | 16.548 | 13.720 |
| 5 | 13.221 | 13.215 | 13.721 | 18.692 | 30.996 | 22.135 | 13.730 |
| 6 | 18.503 | 12.556 | 13.710 | 41.526 | 42.675 | 15.976 | 14.136 |
| 7 | 13.241 | 13.925 | 14.051 | 19.250 | | 16.044 | 13.573 |
| 8 | 15.525 | 12.857 | 14.622 | | | 16.933 | 15.151 |
| 9 | 13.404 | 17.685 | 13.760 | | | 17.777 | 14.109 |
| 10 | 14.031 | 12.671 | 13.180 | | | 16.605 | 14.155 |
| 11 | 13.888 | 15.967 | 14.422 | | | 16.213 | 14.721 |
| 12 | 13.625 | 13.089 | 13.549 | | | 16.497 | 13.683 |
| 13 | 15.880 | 12.411 | 13.784 | | | 15.962 | 14.370 |
| 14 | 13.015 | 12.949 | 13.913 | | | 16.449 | 13.654 |
| 15 | 13.328 | 12.745 | 13.120 | | | 20.314 | 13.236 |
| 16 | 13.059 | 15.393 | 13.275 | | | 19.729 | 14.125 |
| 17 | 12.615 | 13.639 | 13.980 | | | 16.563 | 13.511 |
| 18 | 13.608 | 12.383 | 13.234 | | | 16.193 | 17.890 |
| 19 | 12.798 | 12.238 | 13.197 | | | | 14.132 |
| 20 | 14.157 | 14.082 | 14.273 | | | | 13.648 |
| 21 | 14.684 | 13.457 | 13.049 | | | | 13.678 |
| 22 | 13.752 | 12.498 | 13.535 | | | | 13.484 |
| 23 | | 13.019 | | | | | |
Results generated by LAPS FREE - www.rctiming.com