Race Results for A Final: Round:5 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
paul le messurier |
24 |
5m09.865 |
11.454 |
12.911 |
| 2 |
4 |
ian le messurier |
23 |
5m01.186 |
11.927 |
13.095 |
| 3 |
2 |
james le pavoux |
23 |
5m04.612 |
12.137 |
13.244 |
| 4 |
3 |
paul brehaut |
22 |
5m07.562 |
12.371 |
13.980 |
| 5 |
5 |
graham laine |
20 |
5m00.353 |
12.581 |
15.018 |
| 6 |
6 |
mike le pavoux |
18 |
5m17.051 |
13.687 |
17.614 |
| 7 |
8 |
barry williams |
17 |
4m56.986 |
14.020 |
17.470 |
| 8 |
10 |
chris robins |
16 |
4m34.414 |
13.260 |
17.151 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 8 |
Car 10 |
| 1 | 14.391 | 20.053 | 17.654 | 16.295 | 18.524 | 26.352 | 19.917 | 25.419 |
| 2 | 12.608 | 15.176 | 12.642 | 18.112 | 14.788 | 19.193 | 21.877 | 23.920 |
| 3 | 13.010 | 13.214 | 14.132 | 12.822 | 13.711 | 13.687 | 14.455 | 14.194 |
| 4 | 11.847 | 12.978 | 12.873 | 12.423 | 13.516 | 19.943 | 16.898 | 17.938 |
| 5 | 12.052 | 12.770 | 13.048 | 12.309 | 13.122 | 16.147 | 17.368 | 14.698 |
| 6 | 11.852 | 12.407 | 12.643 | 11.985 | 12.581 | 17.956 | 17.898 | 21.745 |
| 7 | 13.169 | 12.692 | 14.452 | 13.430 | 13.665 | 14.753 | 17.563 | 21.055 |
| 8 | 11.957 | 12.872 | 12.486 | 12.955 | 18.217 | 14.156 | 17.230 | 15.606 |
| 9 | 13.192 | 13.022 | 14.646 | 13.594 | 14.263 | 16.281 | 18.354 | 13.346 |
| 10 | 16.685 | 12.584 | 14.090 | 12.666 | 12.899 | 13.692 | 15.070 | 13.803 |
| 11 | 12.593 | 12.478 | 14.536 | 12.046 | 15.922 | 14.309 | 14.020 | 21.397 |
| 12 | 14.120 | 12.137 | 12.371 | 12.048 | 12.935 | 16.522 | 14.931 | 14.135 |
| 13 | 11.454 | 12.859 | 15.649 | 12.045 | 12.781 | 17.210 | 18.410 | 14.620 |
| 14 | 12.889 | 12.592 | 14.463 | 11.927 | 14.963 | 15.348 | 17.917 | 14.295 |
| 15 | 12.744 | 13.895 | 19.211 | 11.953 | 18.578 | 16.590 | 19.762 | 14.983 |
| 16 | 11.861 | 12.767 | 12.425 | 14.423 | 16.400 | 17.969 | 17.825 | 13.260 |
| 17 | 12.272 | 13.899 | 13.255 | 13.159 | 13.260 | 13.944 | 17.491 | |
| 18 | 12.642 | 12.703 | 12.526 | 13.465 | 13.345 | 32.999 | | |
| 19 | 11.681 | 12.480 | 12.733 | 13.691 | 17.360 | | | |
| 20 | 16.734 | 12.702 | 14.016 | 12.158 | 19.523 | | | |
| 21 | 11.845 | 12.702 | 14.396 | 12.459 | | | | |
| 22 | 12.609 | 12.929 | 13.315 | 12.956 | | | | |
| 23 | 13.705 | 12.701 | | 12.265 | | | | |
| 24 | 11.953 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com