Race Results for Heat:1 Round:3 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
mike le pavoux |
19 |
5m14.675 |
13.688 |
16.562 |
| 2 |
1 |
barry williams |
18 |
5m13.014 |
15.278 |
17.390 |
| 3 |
7 |
adrian scott |
18 |
5m17.230 |
15.365 |
17.624 |
| 4 |
3 |
jason robilliard jr |
16 |
5m13.850 |
15.400 |
19.616 |
| 5 |
4 |
ryan duquemin |
14 |
5m00.701 |
16.061 |
21.479 |
| 6 |
2 |
tom scott |
11 |
5m11.517 |
20.006 |
28.320 |
| 7 |
6 |
toby reynolds |
2 |
1m06.438 |
28.612 |
33.219 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 19.381 | 28.151 | 23.242 | 33.294 | 18.438 | 37.826 | 29.328 |
| 2 | 15.444 | 26.650 | 21.291 | 24.474 | 18.322 | 28.612 | 17.079 |
| 3 | 17.010 | 31.107 | 22.221 | 21.573 | 16.873 | | 16.477 |
| 4 | 15.294 | 38.428 | 23.523 | 21.083 | 15.330 | | 16.691 |
| 5 | 17.501 | 34.018 | 20.635 | 18.346 | 23.448 | | 17.882 |
| 6 | 15.278 | 30.562 | 15.400 | 18.868 | 15.183 | | 16.391 |
| 7 | 16.362 | 26.084 | 17.301 | 26.652 | 15.455 | | 16.208 |
| 8 | 17.670 | 24.236 | 22.968 | 21.818 | 16.957 | | 16.995 |
| 9 | 15.517 | 25.595 | 17.729 | 16.061 | 14.796 | | 18.594 |
| 10 | 17.998 | 20.006 | 18.656 | 21.340 | 14.938 | | 15.589 |
| 11 | 15.477 | 26.680 | 17.516 | 21.249 | 18.172 | | 15.365 |
| 12 | 15.763 | | 21.083 | 19.653 | 15.468 | | 16.952 |
| 13 | 20.518 | | 15.964 | 17.056 | 15.444 | | 16.254 |
| 14 | 21.336 | | 20.213 | 19.234 | 14.361 | | 16.146 |
| 15 | 17.124 | | 20.144 | | 16.009 | | 16.961 |
| 16 | 16.248 | | 15.964 | | 18.171 | | 17.486 |
| 17 | 19.825 | | | | 15.573 | | 19.141 |
| 18 | 19.268 | | | | 13.688 | | 17.691 |
| 19 | | | | | 18.049 | | |
Results generated by LAPS FREE - www.rctiming.com