Race Results for Heat:1 Round:4 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
mike le pavoux |
19 |
5m06.835 |
14.027 |
16.149 |
| 2 |
1 |
barry williams |
18 |
5m04.127 |
14.393 |
16.896 |
| 3 |
7 |
adrian scott |
18 |
5m06.907 |
14.450 |
17.050 |
| 4 |
3 |
jason robilliard jr |
16 |
5m00.131 |
14.814 |
18.758 |
| 5 |
4 |
ryan duquemin |
14 |
4m55.427 |
15.953 |
21.102 |
| 6 |
2 |
tom scott |
8 |
3m31.017 |
22.866 |
26.377 |
| 7 |
6 |
toby reynolds |
5 |
2m01.526 |
22.472 |
24.305 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 21.033 | 24.979 | 17.071 | 18.702 | 19.332 | 26.030 | 30.164 |
| 2 | 15.368 | 22.943 | 14.814 | 22.444 | 15.611 | 23.817 | 17.240 |
| 3 | 16.868 | 35.605 | 15.330 | 16.903 | 14.404 | 22.472 | 15.411 |
| 4 | 15.958 | 24.662 | 18.246 | 18.945 | 17.992 | 25.348 | 14.450 |
| 5 | 14.767 | 23.119 | 17.640 | 19.002 | 19.228 | 23.859 | 26.567 |
| 6 | 21.938 | 27.717 | 23.595 | 16.455 | 16.410 | | 17.018 |
| 7 | 18.158 | 29.126 | 15.433 | 20.213 | 15.645 | | 16.239 |
| 8 | 16.860 | 22.866 | 20.990 | 15.953 | 16.374 | | 17.220 |
| 9 | 15.813 | | 17.011 | 17.562 | 16.331 | | 14.727 |
| 10 | 14.815 | | 20.629 | 22.118 | 14.705 | | 14.838 |
| 11 | 14.829 | | 15.306 | 23.974 | 14.320 | | 14.563 |
| 12 | 14.393 | | 18.592 | 18.036 | 14.447 | | 15.492 |
| 13 | 16.049 | | 19.679 | 21.654 | 15.269 | | 15.340 |
| 14 | 15.693 | | 22.447 | 43.466 | 14.672 | | 15.227 |
| 15 | 21.442 | | 15.462 | | 20.446 | | 15.516 |
| 16 | 16.307 | | 27.886 | | 14.737 | | 15.260 |
| 17 | 17.867 | | | | 14.027 | | 15.762 |
| 18 | 15.969 | | | | 14.442 | | 15.873 |
| 19 | | | | | 18.443 | | |
Results generated by LAPS FREE - www.rctiming.com