Race Results for Heat:2 Round:3 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
7 |
james le pavoux |
21 |
5m04.960 |
13.675 |
14.522 |
| 2 |
3 |
paul le messurier |
21 |
5m08.137 |
12.946 |
14.673 |
| 3 |
6 |
simon le tissier |
21 |
5m08.885 |
13.972 |
14.709 |
| 4 |
5 |
colin radford |
20 |
5m08.218 |
13.368 |
15.411 |
| 5 |
2 |
ian le messurier |
19 |
5m00.870 |
13.977 |
15.835 |
| 6 |
4 |
graham laine |
19 |
5m02.378 |
14.322 |
15.915 |
| 7 |
1 |
paul brehaut |
7 |
2m00.745 |
14.649 |
17.249 |
| 8 |
8 |
Unknown 4541053 |
7 |
4m27.454 |
7.643 |
38.208 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 17.523 | 18.146 | 14.189 | 17.097 | 14.705 | 14.329 | 16.350 | 77.471 |
| 2 | 14.761 | 21.607 | 14.293 | 14.583 | 14.730 | 14.041 | 14.479 | 103.795 |
| 3 | 18.257 | 24.271 | 15.666 | 14.322 | 14.021 | 14.482 | 14.664 | 7.643 |
| 4 | 14.760 | 15.109 | 13.705 | 16.901 | 13.976 | 22.026 | 14.651 | 13.470 |
| 5 | 14.987 | 14.344 | 14.092 | 15.126 | 21.322 | 14.074 | 17.726 | 24.744 |
| 6 | 14.649 | 14.017 | 13.609 | 16.253 | 19.393 | 14.400 | 13.935 | 22.646 |
| 7 | 25.808 | 13.977 | 13.845 | 14.658 | 17.023 | 14.298 | 14.418 | 17.685 |
| 8 | | 14.291 | 14.591 | 19.785 | 14.668 | 14.476 | 14.462 | |
| 9 | | 14.734 | 12.946 | 14.823 | 15.187 | 14.218 | 14.529 | |
| 10 | | 16.497 | 14.721 | 17.906 | 14.405 | 14.324 | 13.675 | |
| 11 | | 17.953 | 13.325 | 14.888 | 15.996 | 14.513 | 14.117 | |
| 12 | | 14.294 | 14.559 | 14.440 | 16.246 | 14.581 | 13.986 | |
| 13 | | 14.196 | 13.730 | 14.831 | 14.069 | 14.386 | 14.176 | |
| 14 | | 15.840 | 16.487 | 15.002 | 14.419 | 14.501 | 14.382 | |
| 15 | | 14.014 | 13.370 | 14.420 | 14.817 | 14.205 | 14.433 | |
| 16 | | 14.032 | 13.478 | 16.874 | 13.368 | 14.861 | 14.088 | |
| 17 | | 14.391 | 14.002 | 18.465 | 17.863 | 14.402 | 14.019 | |
| 18 | | 14.320 | 16.375 | 16.128 | 14.180 | 13.972 | 14.115 | |
| 19 | | 14.837 | 17.920 | 15.876 | 13.723 | 14.482 | 14.446 | |
| 20 | | | 19.751 | | 14.107 | 14.224 | 14.268 | |
| 21 | | | 13.483 | | | 14.090 | 14.041 | |
Results generated by LAPS FREE - www.rctiming.com