Race Results for Heat:2 Round:3 Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
paul le messurier |
18 |
5m09.097 |
16.523 |
17.172 |
| 2 |
1 |
james le pavoux |
17 |
5m05.360 |
17.061 |
17.962 |
| 3 |
5 |
colin radford |
17 |
5m10.906 |
17.221 |
18.289 |
| 4 |
8 |
simon le tissier |
17 |
5m17.692 |
17.521 |
18.688 |
| 5 |
2 |
ian le messurier |
16 |
5m00.041 |
16.103 |
18.753 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 5 |
Car 8 |
| 1 | 20.493 | 24.625 | 21.389 | 21.932 | 20.756 |
| 2 | 23.295 | 18.517 | 17.242 | 19.484 | 18.664 |
| 3 | 17.628 | 17.023 | 17.293 | 18.083 | 18.921 |
| 4 | 17.408 | 22.413 | 17.525 | 17.982 | 18.954 |
| 5 | 17.607 | 16.103 | 17.114 | 19.709 | 18.097 |
| 6 | 17.167 | 16.954 | 16.890 | 17.221 | 17.521 |
| 7 | 17.413 | 17.262 | 16.959 | 17.860 | 18.600 |
| 8 | 17.061 | 17.528 | 16.781 | 18.024 | 18.010 |
| 9 | 17.543 | 19.387 | 16.728 | 17.756 | 18.333 |
| 10 | 17.576 | 17.543 | 16.669 | 18.761 | 18.303 |
| 11 | 17.379 | 18.190 | 17.044 | 17.557 | 18.429 |
| 12 | 17.540 | 18.242 | 17.125 | 17.991 | 18.802 |
| 13 | 17.163 | 17.924 | 16.662 | 18.015 | 18.811 |
| 14 | 17.749 | 19.749 | 16.523 | 17.621 | 18.383 |
| 15 | 17.260 | 18.652 | 16.642 | 17.343 | 19.286 |
| 16 | 17.722 | 19.929 | 16.687 | 18.271 | 18.292 |
| 17 | 17.356 | | 17.028 | 17.296 | 19.530 |
| 18 | | | 16.796 | | |
Results generated by LAPS FREE - www.rctiming.com