Race Results for B Final: Round:4 Nitro Trucks Pro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
kieren duquemin |
19 |
10m28.411 |
28.745 |
33.074 |
| 2 |
1 |
adrian scott |
18 |
10m14.088 |
29.469 |
34.116 |
| 3 |
4 |
james le cheminant |
17 |
10m02.603 |
29.719 |
35.447 |
| 4 |
5 |
paul falla |
13 |
10m11.648 |
29.365 |
47.050 |
| 5 |
2 |
john cocks |
9 |
5m37.517 |
30.343 |
37.502 |
| 6 |
6 |
adrian lancaster |
3 |
8m49.312 |
41.359 |
176.437 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 37.080 | 50.385 | 39.299 | 35.639 | 37.800 | 439.982 |
| 2 | 31.936 | 33.914 | 31.706 | 34.415 | 134.757 | 47.971 |
| 3 | 30.941 | 40.207 | 31.136 | 30.547 | 45.435 | 41.359 |
| 4 | 31.145 | 36.213 | 36.070 | 36.514 | 43.861 | |
| 5 | 30.284 | 30.343 | 32.206 | 34.315 | 46.973 | |
| 6 | 30.641 | 32.403 | 33.914 | 29.719 | 39.838 | |
| 7 | 29.469 | 32.606 | 28.973 | 29.730 | 46.873 | |
| 8 | 31.238 | 46.560 | 31.592 | 31.608 | 29.365 | |
| 9 | 31.985 | 34.886 | 29.081 | 33.292 | 34.748 | |
| 10 | 32.667 | | 28.745 | 35.915 | 32.678 | |
| 11 | 49.123 | | 35.692 | 44.365 | 32.461 | |
| 12 | 42.277 | | 42.120 | 49.879 | 44.711 | |
| 13 | 31.749 | | 30.835 | 44.453 | 42.148 | |
| 14 | 38.153 | | 31.495 | 31.954 | | |
| 15 | 37.962 | | 31.785 | 34.816 | | |
| 16 | 33.848 | | 31.661 | 33.009 | | |
| 17 | 31.441 | | 36.242 | 32.433 | | |
| 18 | 32.149 | | 35.032 | | | |
| 19 | | | 30.827 | | | |
Results generated by LAPS FREE - www.rctiming.com