Race Results for B Final: Round:4 Nitro Trucks Pro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
ADRIAN SCOTT |
27 |
10m15.851 |
20.994 |
22.809 |
| 2 |
1 |
KEITH BELLAMY |
26 |
10m10.484 |
19.944 |
23.480 |
| 3 |
6 |
JOSH POWNEY |
26 |
10m13.513 |
20.566 |
23.597 |
| 4 |
2 |
RICHARD KIMBERLY |
25 |
10m15.611 |
6.614 |
24.624 |
| 5 |
7 |
adrian smith |
24 |
10m08.408 |
21.792 |
25.350 |
| 6 |
8 |
JOHN COCKS |
23 |
10m13.294 |
22.003 |
26.665 |
| 7 |
5 |
BRIAN LEMPRIERE |
9 |
3m25.903 |
22.003 |
22.878 |
| 8 |
4 |
MATHEW POWNEY |
7 |
3m04.276 |
20.873 |
26.325 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 22.763 | 30.380 | 8.292 | 32.341 | 6.282 | 23.945 | 6.161 | 31.130 |
| 2 | 19.944 | 25.659 | 27.102 | 27.396 | 28.167 | 21.993 | 25.314 | 24.801 |
| 3 | 20.532 | 23.166 | 22.044 | 30.449 | 26.426 | 21.339 | 27.114 | 26.506 |
| 4 | 22.083 | 24.694 | 22.613 | 23.238 | 23.360 | 23.443 | 25.915 | 23.153 |
| 5 | 23.977 | 33.277 | 21.280 | 27.347 | 22.662 | 21.176 | 24.074 | 29.439 |
| 6 | 23.334 | 22.408 | 25.446 | 20.873 | 22.003 | 21.516 | 25.797 | 24.243 |
| 7 | 21.467 | 21.466 | 20.994 | 22.632 | 23.238 | 20.566 | 28.235 | 32.823 |
| 8 | 24.966 | 22.295 | 22.741 | | 25.252 | 26.020 | 25.162 | 23.375 |
| 9 | 22.518 | 26.721 | 21.891 | | 28.513 | 25.633 | 23.025 | 23.604 |
| 10 | 21.033 | 22.586 | 22.447 | | | 23.107 | 21.792 | 22.003 |
| 11 | 27.060 | 28.893 | 21.750 | | | 24.010 | 22.946 | 25.630 |
| 12 | 21.896 | 23.930 | 21.286 | | | 25.819 | 30.300 | 23.683 |
| 13 | 25.738 | 31.924 | 21.634 | | | 23.265 | 21.871 | 22.894 |
| 14 | 25.693 | 22.156 | 21.385 | | | 31.601 | 22.314 | 22.042 |
| 15 | 35.325 | 21.526 | 23.282 | | | 25.604 | 36.288 | 23.102 |
| 16 | 22.250 | 20.973 | 21.993 | | | 26.446 | 22.200 | 22.973 |
| 17 | 21.096 | 26.672 | 35.738 | | | 21.258 | 25.964 | 30.957 |
| 18 | 20.254 | 24.572 | 21.082 | | | 22.990 | 26.337 | 28.649 |
| 19 | 22.466 | 29.423 | 21.299 | | | 22.232 | 22.969 | 43.515 |
| 20 | 22.686 | 25.193 | 28.509 | | | 26.857 | 31.094 | 25.949 |
| 21 | 27.923 | 27.342 | 28.259 | | | 23.130 | 32.185 | 31.799 |
| 22 | 23.165 | 25.234 | 22.818 | | | 23.883 | 25.291 | 26.089 |
| 23 | 22.408 | 6.614 | 22.444 | | | 21.874 | 24.306 | 24.935 |
| 24 | 22.252 | 25.901 | 25.920 | | | 21.758 | 31.754 | |
| 25 | 22.435 | 22.606 | 21.185 | | | 21.972 | | |
| 26 | 25.220 | | 21.185 | | | 22.076 | | |
| 27 | | | 21.232 | | | | | |
Results generated by LAPS FREE - www.rctiming.com