Race Results for B Final: Round:4 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
tom scott |
42 |
15m04.126 |
18.571 |
21.527 |
| 2 |
2 |
adrian smith |
42 |
15m17.883 |
19.172 |
21.854 |
| 3 |
1 |
adrian scott |
41 |
15m06.599 |
18.478 |
22.112 |
| 4 |
5 |
john cocks |
40 |
15m19.533 |
20.540 |
22.988 |
| 5 |
7 |
mike le pavoux |
38 |
15m11.780 |
18.855 |
23.994 |
| 6 |
4 |
tom tostevin |
36 |
15m10.537 |
20.123 |
25.293 |
| 7 |
6 |
lauren brehaut |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 25.721 | 22.227 | 24.749 | 31.742 | 34.926 | | 23.485 |
| 2 | 21.363 | 20.190 | 20.848 | 20.238 | 21.330 | | 22.842 |
| 3 | 20.283 | 19.866 | 20.686 | 20.747 | 20.871 | | 18.855 |
| 4 | 21.305 | 20.390 | 18.812 | 28.156 | 21.905 | | 19.213 |
| 5 | 20.410 | 25.359 | 23.542 | 21.602 | 21.860 | | 23.153 |
| 6 | 23.395 | 21.114 | 21.762 | 24.612 | 24.382 | | 21.563 |
| 7 | 22.009 | 20.103 | 21.499 | 24.257 | 22.422 | | 27.114 |
| 8 | 23.067 | 19.915 | 20.322 | 26.030 | 22.474 | | 23.744 |
| 9 | 19.606 | 19.895 | 27.943 | 22.521 | 20.811 | | 20.623 |
| 10 | 21.116 | 19.172 | 21.805 | 28.194 | 21.490 | | 23.720 |
| 11 | 25.573 | 20.916 | 24.032 | 20.123 | 21.633 | | 19.475 |
| 12 | 20.269 | 20.615 | 19.154 | 23.313 | 20.540 | | 59.696 |
| 13 | 19.518 | 21.644 | 18.902 | 22.711 | 20.785 | | 20.174 |
| 14 | 23.397 | 20.576 | 20.447 | 20.343 | 21.300 | | 20.052 |
| 15 | 24.812 | 26.109 | 19.069 | 23.011 | 21.350 | | 23.587 |
| 16 | 18.556 | 22.287 | 19.240 | 23.088 | 21.965 | | 21.026 |
| 17 | 22.163 | 23.730 | 22.141 | 23.051 | 22.097 | | 20.320 |
| 18 | 19.890 | 20.256 | 23.323 | 23.573 | 22.358 | | 23.254 |
| 19 | 37.513 | 21.996 | 23.363 | 48.680 | 21.033 | | 65.933 |
| 20 | 20.449 | 21.807 | 32.464 | 21.061 | 39.342 | | 20.872 |
| 21 | 24.356 | 39.249 | 19.641 | 24.721 | 22.283 | | 20.308 |
| 22 | 18.478 | 20.621 | 23.410 | 25.126 | 25.392 | | 20.080 |
| 23 | 20.658 | 25.507 | 23.239 | 21.698 | 24.355 | | 19.716 |
| 24 | 26.141 | 21.602 | 25.383 | 23.168 | 23.571 | | 24.456 |
| 25 | 21.794 | 22.331 | 19.392 | 23.767 | 21.717 | | 19.416 |
| 26 | 20.094 | 20.215 | 19.656 | 24.420 | 22.666 | | 19.175 |
| 27 | 27.127 | 20.670 | 20.681 | 24.400 | 26.527 | | 23.734 |
| 28 | 20.212 | 22.118 | 19.384 | 32.201 | 21.009 | | 24.442 |
| 29 | 20.193 | 20.308 | 19.695 | 29.695 | 20.716 | | 20.146 |
| 30 | 19.655 | 20.056 | 18.571 | 26.367 | 26.677 | | 27.916 |
| 31 | 19.370 | 20.583 | 20.556 | 21.937 | 23.381 | | 19.752 |
| 32 | 19.766 | 21.535 | 23.536 | 26.527 | 22.371 | | 24.810 |
| 33 | 20.442 | 21.284 | 19.890 | 38.477 | 20.567 | | 27.255 |
| 34 | 21.568 | 23.676 | 22.997 | 23.345 | 21.311 | | 20.148 |
| 35 | 22.344 | 22.764 | 19.040 | 21.131 | 21.941 | | 21.316 |
| 36 | 20.794 | 19.432 | 23.505 | 26.504 | 22.810 | | 19.455 |
| 37 | 20.364 | 21.927 | 23.304 | | 21.475 | | 21.267 |
| 38 | 26.773 | 21.205 | 20.061 | | 23.143 | | 19.687 |
| 39 | 24.431 | 20.884 | 20.735 | | 21.875 | | |
| 40 | 19.182 | 19.439 | 18.851 | | 20.872 | | |
| 41 | 22.442 | 21.589 | 19.229 | | | | |
| 42 | | 22.721 | 19.267 | | | | |
Results generated by LAPS FREE - www.rctiming.com