Race Results for A Final: Round:4 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
james le pavoux |
50 |
15m00.959 |
16.055 |
18.019 |
| 2 |
4 |
paul le messurier |
48 |
15m06.650 |
15.938 |
18.889 |
| 3 |
5 |
nigel duquemin |
44 |
15m10.893 |
17.061 |
20.702 |
| 4 |
6 |
declan brehaut |
44 |
15m17.794 |
17.470 |
20.859 |
| 5 |
7 |
christopher cocks |
40 |
15m04.996 |
18.557 |
22.625 |
| 6 |
2 |
ian le messurier |
39 |
14m55.758 |
16.255 |
22.968 |
| 7 |
8 |
edmunds indulens |
36 |
15m03.256 |
19.433 |
25.090 |
| 8 |
1 |
steve cocks |
13 |
3m51.063 |
16.715 |
17.774 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 18.232 | 19.145 | 19.713 | 20.835 | 36.974 | 30.106 | 34.287 | 40.867 |
| 2 | 17.425 | 17.546 | 17.981 | 16.826 | 21.833 | 18.528 | 22.634 | 20.943 |
| 3 | 17.529 | 16.943 | 17.606 | 18.563 | 18.490 | 18.445 | 18.958 | 21.105 |
| 4 | 16.715 | 17.243 | 16.759 | 17.673 | 19.196 | 20.025 | 20.965 | 27.618 |
| 5 | 17.021 | 16.662 | 16.055 | 16.885 | 21.598 | 20.355 | 20.486 | 25.255 |
| 6 | 17.533 | 18.032 | 17.979 | 16.982 | 19.318 | 19.437 | 20.153 | 19.433 |
| 7 | 18.588 | 17.145 | 17.130 | 17.060 | 18.365 | 19.369 | 23.184 | 23.171 |
| 8 | 18.894 | 18.579 | 17.142 | 17.539 | 20.714 | 17.470 | 18.911 | 29.506 |
| 9 | 18.269 | 16.303 | 16.839 | 16.706 | 17.834 | 23.397 | 30.852 | 30.392 |
| 10 | 18.233 | 18.265 | 18.030 | 29.565 | 17.571 | 19.298 | 23.922 | 24.944 |
| 11 | 18.055 | 20.949 | 17.453 | 21.772 | 20.183 | 31.010 | 23.607 | 23.532 |
| 12 | 17.155 | 17.216 | 16.740 | 22.341 | 23.953 | 22.594 | 60.124 | 29.300 |
| 13 | 17.414 | 18.484 | 17.916 | 20.810 | 19.256 | 22.077 | 19.539 | 21.317 |
| 14 | | 21.259 | 16.764 | 17.868 | 17.061 | 19.483 | 21.293 | 27.574 |
| 15 | | 17.047 | 17.055 | 17.251 | 17.542 | 18.416 | 26.018 | 21.772 |
| 16 | | 20.119 | 16.984 | 17.193 | 17.752 | 20.460 | 22.058 | 23.298 |
| 17 | | 16.979 | 16.755 | 17.130 | 17.605 | 21.703 | 20.121 | 21.207 |
| 18 | | 16.292 | 19.848 | 17.219 | 23.737 | 18.922 | 19.787 | 22.023 |
| 19 | | 16.327 | 16.298 | 17.456 | 17.833 | 18.873 | 23.705 | 38.327 |
| 20 | | 16.772 | 18.352 | 21.076 | 28.784 | 18.754 | 18.698 | 22.096 |
| 21 | | 16.494 | 17.224 | 17.068 | 26.092 | 26.992 | 18.685 | 22.724 |
| 22 | | 20.469 | 19.680 | 17.477 | 30.236 | 23.547 | 19.421 | 25.832 |
| 23 | | 17.936 | 17.135 | 18.072 | 19.654 | 19.632 | 25.754 | 23.619 |
| 24 | | 16.942 | 20.122 | 31.577 | 20.741 | 25.760 | 20.211 | 20.184 |
| 25 | | 18.433 | 26.889 | 22.262 | 18.271 | 20.391 | 22.927 | 26.922 |
| 26 | | 212.388 | 18.761 | 16.400 | 19.546 | 19.708 | 18.712 | 25.084 |
| 27 | | 17.670 | 18.578 | 17.438 | 18.615 | 27.169 | 19.891 | 24.685 |
| 28 | | 18.112 | 17.727 | 19.437 | 18.604 | 18.891 | 23.703 | 22.995 |
| 29 | | 17.317 | 16.560 | 16.716 | 23.017 | 19.444 | 20.952 | 20.630 |
| 30 | | 18.226 | 17.594 | 15.938 | 23.601 | 18.779 | 20.361 | 31.541 |
| 31 | | 16.745 | 20.904 | 17.524 | 19.781 | 17.986 | 20.959 | 19.489 |
| 32 | | 16.255 | 16.822 | 16.976 | 19.424 | 18.582 | 19.908 | 31.058 |
| 33 | | 18.836 | 16.873 | 16.881 | 18.646 | 19.830 | 20.537 | 26.036 |
| 34 | | 21.418 | 19.329 | 16.938 | 19.802 | 19.810 | 21.011 | 27.033 |
| 35 | | 17.319 | 16.441 | 16.343 | 20.835 | 18.189 | 23.411 | 21.812 |
| 36 | | 18.099 | 17.201 | 16.333 | 24.165 | 18.579 | 19.056 | 19.932 |
| 37 | | 22.543 | 16.412 | 22.600 | 17.903 | 20.235 | 19.659 | |
| 38 | | 16.748 | 17.980 | 25.196 | 17.843 | 19.446 | 23.207 | |
| 39 | | 16.501 | 17.588 | 18.028 | 19.590 | 18.318 | 18.557 | |
| 40 | | | 17.444 | 17.820 | 20.881 | 22.324 | 18.772 | |
| 41 | | | 18.103 | 16.871 | 19.940 | 19.599 | | |
| 42 | | | 17.967 | 17.734 | 19.300 | 19.704 | | |
| 43 | | | 17.572 | 20.902 | 20.195 | 25.961 | | |
| 44 | | | 17.268 | 18.519 | 18.612 | 20.196 | | |
| 45 | | | 18.648 | 16.723 | | | | |
| 46 | | | 17.258 | 26.138 | | | | |
| 47 | | | 16.765 | 17.414 | | | | |
| 48 | | | 19.295 | 16.575 | | | | |
| 49 | | | 23.940 | | | | | |
| 50 | | | 17.480 | | | | | |
Results generated by LAPS FREE - www.rctiming.com