Race Results for Heat:1 Round:1 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
7 |
paul le messurier |
17 |
5m16.092 |
16.638 |
18.594 |
| 2 |
8 |
steve cocks |
17 |
5m17.476 |
17.663 |
18.675 |
| 3 |
4 |
nigel duquemin |
16 |
5m20.436 |
17.951 |
20.027 |
| 4 |
3 |
lauren brehaut |
10 |
4m27.809 |
21.147 |
26.781 |
| 5 |
9 |
Unknown 5775676 |
1 |
0m25.468 |
25.468 |
25.468 |
| 6 |
1 |
tom scott |
0 |
NO TIME |
0.000 |
|
| 7 |
2 |
james le pavoux |
0 |
NO TIME |
0.000 |
|
| 8 |
5 |
jack robilliard |
0 |
NO TIME |
0.000 |
|
| 9 |
6 |
tom tostevin |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | | | 30.502 | 21.473 | | | 19.546 | 17.977 | 25.468 |
| 2 | | | 24.821 | 19.843 | | | 18.482 | 19.979 | |
| 3 | | | 21.147 | 19.938 | | | 18.540 | 18.100 | |
| 4 | | | 27.178 | 20.465 | | | 17.333 | 21.105 | |
| 5 | | | 29.440 | 19.543 | | | 17.559 | 19.028 | |
| 6 | | | 29.803 | 20.629 | | | 19.330 | 17.815 | |
| 7 | | | 24.179 | 18.769 | | | 16.932 | 18.168 | |
| 8 | | | 23.070 | 19.459 | | | 20.805 | 19.083 | |
| 9 | | | 27.991 | 21.543 | | | 18.066 | 19.242 | |
| 10 | | | 29.678 | 19.420 | | | 19.094 | 17.806 | |
| 11 | | | | 18.811 | | | 17.944 | 17.663 | |
| 12 | | | | 17.951 | | | 17.426 | 18.445 | |
| 13 | | | | 19.000 | | | 18.683 | 18.178 | |
| 14 | | | | 19.331 | | | 18.418 | 18.789 | |
| 15 | | | | 20.093 | | | 16.638 | 18.105 | |
| 16 | | | | 24.168 | | | 17.778 | 18.889 | |
| 17 | | | | | | | 23.518 | 19.104 | |
Results generated by LAPS FREE - www.rctiming.com