Race Results for Heat:1 Round:2 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
steve cocks |
18 |
5m19.807 |
16.609 |
17.767 |
| 2 |
7 |
paul le messurier |
17 |
5m10.685 |
15.920 |
18.276 |
| 3 |
9 |
Unknown 5045559 |
16 |
5m03.637 |
17.342 |
18.977 |
| 4 |
4 |
nigel duquemin |
16 |
5m09.062 |
17.061 |
19.316 |
| 5 |
1 |
tom scott |
14 |
5m13.395 |
18.473 |
22.385 |
| 6 |
2 |
james le pavoux |
12 |
5m03.551 |
22.052 |
25.296 |
| 7 |
3 |
lauren brehaut |
10 |
5m00.506 |
23.256 |
30.051 |
| 8 |
5 |
jack robilliard |
0 |
NO TIME |
0.000 |
|
| 9 |
6 |
tom tostevin |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 24.451 | 23.186 | 25.376 | 19.568 | | | 16.712 | 20.572 | 25.331 |
| 2 | 23.847 | 24.561 | 26.295 | 20.414 | | | 19.246 | 16.849 | 19.527 |
| 3 | 21.055 | 22.472 | 36.801 | 18.009 | | | 21.124 | 17.435 | 18.234 |
| 4 | 22.671 | 30.872 | 53.867 | 19.206 | | | 22.715 | 17.198 | 22.025 |
| 5 | 24.276 | 24.794 | 23.256 | 23.145 | | | 16.799 | 17.513 | 17.530 |
| 6 | 24.656 | 26.013 | 30.565 | 17.932 | | | 19.404 | 17.255 | 20.626 |
| 7 | 20.874 | 23.022 | 25.071 | 17.379 | | | 16.555 | 17.314 | 18.289 |
| 8 | 19.673 | 22.052 | 25.905 | 18.545 | | | 15.920 | 17.033 | 18.974 |
| 9 | 18.473 | 22.741 | 27.836 | 17.061 | | | 17.316 | 17.530 | 18.315 |
| 10 | 23.854 | 32.205 | 25.534 | 20.622 | | | 21.589 | 17.312 | 18.559 |
| 11 | 24.440 | 23.328 | | 21.125 | | | 17.592 | 18.774 | 17.429 |
| 12 | 20.179 | 28.305 | | 18.100 | | | 17.098 | 17.415 | 17.556 |
| 13 | 21.352 | | | 17.678 | | | 17.391 | 17.868 | 17.342 |
| 14 | 23.594 | | | 18.498 | | | 16.563 | 18.096 | 18.181 |
| 15 | | | | 20.460 | | | 19.478 | 17.264 | 18.039 |
| 16 | | | | 21.320 | | | 17.082 | 16.609 | 17.680 |
| 17 | | | | | | | 18.101 | 17.685 | |
| 18 | | | | | | | | 20.085 | |
Results generated by LAPS FREE - www.rctiming.com