Race Results for Heat:2 Round:1 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
ian le messurier |
17 |
5m02.776 |
16.435 |
17.810 |
| 2 |
1 |
christopher cocks |
15 |
5m15.376 |
19.098 |
21.025 |
| 3 |
4 |
adrian scott |
14 |
5m04.978 |
19.476 |
21.784 |
| 4 |
8 |
declan brehaut |
14 |
5m09.062 |
20.098 |
22.076 |
| 5 |
5 |
adrian smith |
14 |
5m11.001 |
19.705 |
22.214 |
| 6 |
2 |
john cocks |
13 |
5m12.104 |
22.398 |
24.008 |
| 7 |
9 |
Unknown 5775676 |
10 |
3m54.761 |
21.152 |
23.476 |
| 8 |
3 |
mike le pavoux |
0 |
NO TIME |
0.000 |
|
| 9 |
7 |
edmunds indulens |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 21.603 | 24.821 | | 26.194 | 22.003 | 18.904 | | 25.735 | 23.835 |
| 2 | 22.949 | 24.555 | | 33.523 | 24.519 | 18.121 | | 22.884 | 26.284 |
| 3 | 21.610 | 22.398 | | 20.214 | 23.451 | 17.692 | | 20.871 | 26.601 |
| 4 | 19.796 | 23.638 | | 20.009 | 22.381 | 17.932 | | 20.231 | 21.167 |
| 5 | 20.739 | 23.350 | | 20.451 | 20.581 | 17.595 | | 20.741 | 24.824 |
| 6 | 22.437 | 22.961 | | 19.476 | 25.657 | 18.126 | | 20.098 | 22.556 |
| 7 | 20.501 | 23.921 | | 21.000 | 24.445 | 18.926 | | 25.903 | 21.641 |
| 8 | 20.584 | 22.674 | | 20.216 | 19.705 | 17.658 | | 21.709 | 24.614 |
| 9 | 20.464 | 25.590 | | 20.148 | 21.519 | 17.445 | | 20.217 | 21.152 |
| 10 | 19.098 | 26.029 | | 19.954 | 21.852 | 16.556 | | 20.872 | 22.087 |
| 11 | 20.576 | 26.618 | | 19.954 | 21.082 | 17.168 | | 22.830 | |
| 12 | 21.064 | 22.706 | | 21.925 | 22.036 | 18.454 | | 22.542 | |
| 13 | 22.468 | 22.843 | | 20.292 | 21.125 | 17.141 | | 20.332 | |
| 14 | 19.581 | | | 21.622 | 20.645 | 17.319 | | 24.097 | |
| 15 | 21.906 | | | | | 20.143 | | | |
| 16 | | | | | | 16.435 | | | |
| 17 | | | | | | 17.161 | | | |
Results generated by LAPS FREE - www.rctiming.com