Race Results for Heat:2 Round:2 Nitro Truck
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
ian le messurier |
17 |
5m13.657 |
16.820 |
18.450 |
| 2 |
4 |
adrian scott |
15 |
5m21.936 |
19.229 |
21.462 |
| 3 |
5 |
adrian smith |
14 |
5m14.271 |
19.272 |
22.448 |
| 4 |
9 |
Unknown 5775676 |
14 |
5m18.282 |
20.056 |
22.734 |
| 5 |
8 |
declan brehaut |
14 |
5m20.905 |
18.785 |
22.922 |
| 6 |
1 |
christopher cocks |
13 |
5m00.525 |
19.298 |
23.117 |
| 7 |
3 |
mike le pavoux |
13 |
5m04.612 |
18.935 |
23.432 |
| 8 |
2 |
john cocks |
13 |
5m13.107 |
22.328 |
24.085 |
| 9 |
7 |
edmunds indulens |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 22.513 | 22.975 | 27.127 | 23.634 | 27.158 | 18.998 | | 20.515 | 21.876 |
| 2 | 26.329 | 22.924 | 19.968 | 20.225 | 21.598 | 21.682 | | 22.489 | 22.921 |
| 3 | 23.277 | 23.058 | 20.755 | 20.249 | 22.051 | 17.533 | | 29.189 | 22.075 |
| 4 | 21.577 | 26.155 | 22.033 | 20.812 | 20.915 | 18.338 | | 19.659 | 20.056 |
| 5 | 29.194 | 24.691 | 24.081 | 21.997 | 20.950 | 17.411 | | 24.750 | 23.154 |
| 6 | 22.355 | 22.863 | 28.641 | 19.229 | 21.147 | 17.608 | | 18.785 | 23.494 |
| 7 | 20.979 | 23.336 | 18.935 | 20.596 | 23.075 | 17.432 | | 23.229 | 22.192 |
| 8 | 21.165 | 27.683 | 24.589 | 20.120 | 22.725 | 17.586 | | 26.068 | 21.709 |
| 9 | 29.112 | 22.833 | 25.246 | 24.089 | 20.513 | 19.988 | | 25.708 | 21.407 |
| 10 | 25.015 | 22.328 | 21.595 | 21.094 | 21.674 | 21.745 | | 19.853 | 22.715 |
| 11 | 19.916 | 22.416 | 19.020 | 22.525 | 30.291 | 17.384 | | 22.339 | 22.579 |
| 12 | 19.298 | 27.088 | 20.604 | 20.939 | 19.586 | 17.573 | | 18.969 | 23.343 |
| 13 | 19.795 | 24.757 | 32.018 | 23.769 | 23.316 | 18.968 | | 23.033 | 26.964 |
| 14 | | | | 19.441 | 19.272 | 16.968 | | 26.319 | 23.797 |
| 15 | | | | 23.217 | | 17.363 | | | |
| 16 | | | | | | 16.820 | | | |
| 17 | | | | | | 20.260 | | | |
Results generated by LAPS FREE - www.rctiming.com