Race Results for Heat:1 Round:1 4wd Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
paul le messurier |
15 |
5m21.132 |
18.283 |
21.409 |
| 2 |
5 |
Unknown 8722977 |
13 |
5m02.914 |
19.278 |
23.301 |
| 3 |
2 |
tom tostevin |
13 |
5m21.723 |
20.947 |
24.748 |
| 4 |
1 |
john cocks |
11 |
5m05.417 |
23.589 |
27.765 |
| 5 |
4 |
jason robilliard |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 32.301 | 24.309 | 22.341 | | 22.274 |
| 2 | 28.560 | 29.214 | 21.431 | | 21.786 |
| 3 | 26.449 | 22.895 | 18.283 | | 29.143 |
| 4 | 23.589 | 28.228 | 20.273 | | 25.272 |
| 5 | 25.261 | 21.993 | 20.314 | | 28.661 |
| 6 | 25.973 | 20.947 | 19.776 | | 19.278 |
| 7 | 33.622 | 24.609 | 18.459 | | 21.035 |
| 8 | 25.975 | 30.232 | 20.145 | | 20.559 |
| 9 | 25.827 | 21.063 | 21.244 | | 19.846 |
| 10 | 33.636 | 24.426 | 20.346 | | 22.832 |
| 11 | 24.224 | 25.925 | 20.296 | | 20.268 |
| 12 | | 24.151 | 21.320 | | 20.882 |
| 13 | | 23.731 | 29.514 | | 31.078 |
| 14 | | | 23.238 | | |
| 15 | | | 24.152 | | |
Results generated by LAPS FREE - www.rctiming.com