Race Results for B Final: Round:4 TRUGGIES/MONSTER
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
robert brehaut |
57 |
20m25.961 |
18.822 |
21.508 |
| 2 |
2 |
steve duckworth |
56 |
20m07.634 |
17.957 |
21.565 |
| 3 |
3 |
mark gardner |
52 |
20m19.201 |
19.383 |
23.446 |
| 4 |
4 |
ian le messurier |
15 |
5m34.644 |
20.720 |
22.310 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 21.966 | 22.433 | 25.073 | 23.923 |
| 2 | 19.395 | 19.415 | 20.650 | 20.720 |
| 3 | 19.298 | 19.929 | 21.284 | 21.480 |
| 4 | 19.898 | 18.865 | 25.924 | 21.362 |
| 5 | 20.860 | 26.908 | 19.934 | 21.106 |
| 6 | 22.819 | 20.141 | 25.282 | 20.920 |
| 7 | 19.237 | 18.720 | 21.318 | 21.151 |
| 8 | 19.505 | 21.866 | 19.799 | 22.387 |
| 9 | 19.046 | 19.149 | 23.781 | 21.851 |
| 10 | 19.531 | 20.492 | 21.257 | 21.920 |
| 11 | 19.171 | 22.175 | 29.676 | 24.354 |
| 12 | 20.272 | 19.281 | 25.417 | 23.839 |
| 13 | 19.956 | 19.140 | 23.160 | 23.870 |
| 14 | 23.519 | 19.962 | 22.628 | 22.719 |
| 15 | 19.446 | 19.320 | 21.208 | 23.042 |
| 16 | 19.755 | 20.456 | 20.049 | |
| 17 | 23.878 | 18.838 | 30.370 | |
| 18 | 19.322 | 19.137 | 26.583 | |
| 19 | 25.340 | 19.896 | 19.888 | |
| 20 | 19.548 | 24.241 | 22.945 | |
| 21 | 19.489 | 21.090 | 27.540 | |
| 22 | 26.710 | 26.562 | 28.903 | |
| 23 | 23.454 | 33.775 | 19.730 | |
| 24 | 19.491 | 19.596 | 27.157 | |
| 25 | 19.328 | 24.818 | 21.963 | |
| 26 | 19.521 | 22.116 | 22.419 | |
| 27 | 19.216 | 19.605 | 23.216 | |
| 28 | 20.472 | 21.045 | 19.967 | |
| 29 | 18.822 | 22.766 | 33.980 | |
| 30 | 20.821 | 17.957 | 20.661 | |
| 31 | 19.149 | 20.058 | 21.167 | |
| 32 | 22.000 | 18.847 | 21.064 | |
| 33 | 19.420 | 19.426 | 21.930 | |
| 34 | 18.885 | 19.843 | 25.934 | |
| 35 | 23.549 | 29.442 | 20.318 | |
| 36 | 19.475 | 19.653 | 23.753 | |
| 37 | 19.553 | 27.560 | 29.204 | |
| 38 | 35.178 | 19.932 | 29.076 | |
| 39 | 19.479 | 32.348 | 20.650 | |
| 40 | 19.807 | 19.764 | 19.383 | |
| 41 | 20.440 | 24.670 | 20.361 | |
| 42 | 19.622 | 18.551 | 28.442 | |
| 43 | 21.105 | 20.163 | 20.280 | |
| 44 | 19.334 | 19.189 | 24.266 | |
| 45 | 19.484 | 20.182 | 25.717 | |
| 46 | 24.220 | 19.655 | 21.435 | |
| 47 | 19.410 | 20.310 | 20.845 | |
| 48 | 19.071 | 21.148 | 25.645 | |
| 49 | 20.342 | 26.177 | 24.979 | |
| 50 | 21.362 | 19.758 | 20.304 | |
| 51 | 20.276 | 21.213 | 22.050 | |
| 52 | 19.519 | 20.901 | 20.636 | |
| 53 | 19.456 | 24.742 | | |
| 54 | 20.103 | 20.113 | | |
| 55 | 20.275 | 24.891 | | |
| 56 | 19.408 | 19.404 | | |
| 57 | 66.953 | | | |
Results generated by LAPS FREE - www.rctiming.com