Race Results for A Final: Round:4 TRUGGIES/MONSTER
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
paul le messurier |
61 |
20m02.186 |
17.989 |
19.708 |
| 2 |
4 |
niell dount |
56 |
20m06.829 |
18.607 |
21.551 |
| 3 |
2 |
ryan duckworth |
36 |
13m03.753 |
17.807 |
21.771 |
| 4 |
3 |
james le pavoux |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 21.671 | 22.402 | | 25.946 |
| 2 | 18.465 | 18.834 | | 20.263 |
| 3 | 19.754 | 21.807 | | 18.607 |
| 4 | 17.989 | 31.914 | | 19.368 |
| 5 | 19.502 | 19.248 | | 27.269 |
| 6 | 19.038 | 19.871 | | 20.041 |
| 7 | 19.119 | 18.664 | | 19.661 |
| 8 | 19.016 | 18.696 | | 18.736 |
| 9 | 19.122 | 17.931 | | 26.878 |
| 10 | 19.043 | 23.263 | | 27.184 |
| 11 | 19.677 | 22.893 | | 26.957 |
| 12 | 18.325 | 17.807 | | 21.932 |
| 13 | 18.242 | 33.384 | | 22.639 |
| 14 | 20.477 | 19.782 | | 22.358 |
| 15 | 20.551 | 19.509 | | 18.906 |
| 16 | 19.583 | 19.717 | | 19.525 |
| 17 | 20.999 | 17.944 | | 19.990 |
| 18 | 19.444 | 26.162 | | 25.590 |
| 19 | 20.471 | 24.297 | | 20.516 |
| 20 | 23.723 | 18.695 | | 20.619 |
| 21 | 18.515 | 19.241 | | 19.652 |
| 22 | 18.655 | 29.306 | | 20.943 |
| 23 | 19.515 | 21.666 | | 19.524 |
| 24 | 18.318 | 22.617 | | 21.051 |
| 25 | 19.796 | 22.276 | | 19.374 |
| 26 | 19.180 | 19.636 | | 19.503 |
| 27 | 18.886 | 19.851 | | 20.514 |
| 28 | 18.930 | 18.311 | | 18.906 |
| 29 | 19.092 | 18.763 | | 19.571 |
| 30 | 18.960 | 19.168 | | 19.325 |
| 31 | 19.313 | 19.282 | | 18.648 |
| 32 | 19.278 | 23.846 | | 19.552 |
| 33 | 19.725 | 33.669 | | 19.341 |
| 34 | 18.977 | 18.563 | | 21.405 |
| 35 | 19.466 | 20.926 | | 30.198 |
| 36 | 19.078 | 23.812 | | 19.524 |
| 37 | 18.616 | | | 18.893 |
| 38 | 19.572 | | | 25.002 |
| 39 | 20.201 | | | 19.800 |
| 40 | 24.375 | | | 19.711 |
| 41 | 19.452 | | | 23.480 |
| 42 | 19.174 | | | 22.608 |
| 43 | 20.059 | | | 25.160 |
| 44 | 20.255 | | | 18.962 |
| 45 | 18.476 | | | 20.132 |
| 46 | 21.551 | | | 23.675 |
| 47 | 21.075 | | | 20.573 |
| 48 | 19.545 | | | 26.191 |
| 49 | 22.101 | | | 24.969 |
| 50 | 18.480 | | | 19.022 |
| 51 | 19.352 | | | 21.129 |
| 52 | 19.301 | | | 19.309 |
| 53 | 21.751 | | | 24.359 |
| 54 | 19.190 | | | 23.282 |
| 55 | 20.755 | | | 19.872 |
| 56 | 20.861 | | | 20.684 |
| 57 | 19.470 | | | |
| 58 | 20.253 | | | |
| 59 | 19.415 | | | |
| 60 | 19.051 | | | |
| 61 | 19.960 | | | |
Results generated by LAPS FREE - www.rctiming.com