Race Results for Heat:2 Round:1 TRUGGIES/MONSTER
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Unknown 9282301 |
16 |
5m12.549 |
18.663 |
19.534 |
| 2 |
7 |
Unknown 9351140 |
15 |
5m04.867 |
19.516 |
20.324 |
| 3 |
6 |
Unknown 5233550 |
15 |
5m06.483 |
19.277 |
20.432 |
| 4 |
8 |
Unknown 9985780 |
14 |
5m09.982 |
18.874 |
22.142 |
| 5 |
1 |
ian le messurier |
0 |
NO TIME |
0.000 |
|
| 6 |
2 |
ryan duckworth |
0 |
NO TIME |
0.000 |
|
| 7 |
3 |
mark gardner |
0 |
NO TIME |
0.000 |
|
| 8 |
4 |
niell dount |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | | | | | 19.786 | 21.266 | 19.909 | 20.722 |
| 2 | | | | | 19.658 | 19.625 | 19.790 | 18.874 |
| 3 | | | | | 19.131 | 19.277 | 20.377 | 20.952 |
| 4 | | | | | 18.751 | 19.415 | 19.788 | 20.046 |
| 5 | | | | | 20.741 | 20.626 | 20.278 | 26.857 |
| 6 | | | | | 19.231 | 20.133 | 19.750 | 20.500 |
| 7 | | | | | 20.301 | 19.726 | 20.532 | 20.124 |
| 8 | | | | | 20.223 | 19.591 | 19.516 | 20.077 |
| 9 | | | | | 19.013 | 25.360 | 20.192 | 23.817 |
| 10 | | | | | 19.021 | 19.789 | 20.271 | 26.575 |
| 11 | | | | | 18.663 | 20.109 | 20.691 | 21.715 |
| 12 | | | | | 18.716 | 20.155 | 20.398 | 28.778 |
| 13 | | | | | 20.386 | 19.657 | 19.685 | 19.396 |
| 14 | | | | | 19.390 | 22.050 | 24.054 | 21.549 |
| 15 | | | | | 19.889 | 19.704 | 19.636 | |
| 16 | | | | | 19.649 | | | |
Results generated by LAPS FREE - www.rctiming.com