Race Results for Heat:2 Round:2 TRUGGIES/MONSTER
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
ryan duckworth |
16 |
5m18.311 |
18.042 |
19.894 |
| 2 |
4 |
niell dount |
15 |
5m15.889 |
18.474 |
21.059 |
| 3 |
3 |
mark gardner |
14 |
5m21.217 |
19.749 |
22.944 |
| 4 |
1 |
ian le messurier |
7 |
2m44.573 |
20.581 |
23.510 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 22.784 | 19.286 | 25.023 | 20.145 |
| 2 | 21.396 | 19.986 | 21.514 | 19.674 |
| 3 | 20.581 | 22.616 | 21.373 | 21.429 |
| 4 | 32.515 | 20.496 | 22.501 | 21.057 |
| 5 | 22.488 | 19.337 | 21.568 | 26.321 |
| 6 | 22.366 | 18.932 | 29.438 | 18.474 |
| 7 | 22.443 | 19.684 | 22.228 | 18.658 |
| 8 | | 20.595 | 20.968 | 19.509 |
| 9 | | 19.524 | 19.749 | 19.157 |
| 10 | | 19.315 | 21.290 | 20.023 |
| 11 | | 18.042 | 21.468 | 24.780 |
| 12 | | 19.549 | 22.429 | 27.984 |
| 13 | | 21.664 | 22.296 | 20.073 |
| 14 | | 19.036 | 29.372 | 19.017 |
| 15 | | 21.021 | | 19.588 |
| 16 | | 19.228 | | |
Results generated by LAPS FREE - www.rctiming.com