8-TEN SATURDAY

Overall Results after Round:1

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 IAN FORD 15 6m23.392 1
2 DAVE CLUTTERBUCK 14 6m01.511 1
3 IAN LE MESSURIER 14 6m18.842 1
4 PAUL LE MESSURIER 13 6m00.196 1
5 JAMES LE PAVOUX 13 6m09.641 1
6 ANDY PRICE 13 6m12.185 1
7 KEITH BELLAMY 13 6m19.885 1
8 IAIN HOGG 13 6m20.783 1
9 JOSH POWNEY 13 6m29.704 1
10 JONATHAN MURPHY 12 4m56.378 1
11 BRYN POUND 12 6m03.208 1
12 ROSS PRICE 12 6m09.627 1
13 BRIAN LEMPRIERE 12 6m13.441 1
14 PAUL FALLA 12 6m33.218 1
15 KIEREN DUQUEMIN 11 6m26.169 1
16 CARLKIMBERLY 9 6m29.794 1
17 MATHEW POWNEY 8 4m57.818 1
18 COLIN RADFORD 7 3m29.261 1
19 NATHAN POWNEY 6 2m52.641 1
20 PAUL BREHAUT 5 2m11.420 1
21 JASON ROBILLIARD 1 0m26.138 1
22 SHAUN BILLOWES 1 0m31.650 1

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 CHRIS SHARP 15 6m15.353 1
2 PAUL LE MESSURIER 15 6m25.163 1
3 SIMON NEEVES 14 6m06.698 1
4 JASON ROBILLIARD 14 6m18.766 1
5 DARREN HOCKLEY 14 6m20.726 1
6 IAN LE MESSURIER 14 6m20.818 1
7 PETE FREEMAN 14 6m23.339 1
8 DAVE GRIFFITHS 13 5m51.624 1
9 BRIAN LEMPRIERE 13 6m06.237 1
10 COLIN RADFORD 13 6m12.691 1
11 JOSH POWNEY 12 6m09.813 1
12 JEFF LE MESSURIER 10 6m02.156 1
13 RICHARD KIMBERLY 8 3m33.702 1
14 PAUL BREHAUT 8 3m53.008 1
15 Andy Price 5 2m17.868 1

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 RICHARD KIMBERLY 13 6m06.859 1
2 KEITH BELLAMY 12 6m18.417 1
3 JOSH POWNEY 11 6m07.965 1
4 ROSS PRICE 11 6m23.459 1
5 JEFF LE MESSURIER 3 1m57.763 1


Results generated by LAPS FREE - www.rctiming.com