8-TEN Series R9 Guernsey RCC Sat 7.8.04

Overall Results after Round:2

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 IAN FORD 15 6m23.392 1
2 DAVE CLUTTERBUCK 14 6m01.511 1
3 IAIN HOGG 14 6m18.036 2
4 IAN LE MESSURIER 14 6m18.842 1
5 JONATHAN MURPHY 14 6m20.207 2
6 PAUL BREHAUT 14 6m23.130 2
7 PAUL LE MESSURIER 14 6m25.771 2
8 JAMES LE PAVOUX 13 6m01.446 2
9 ANDY PRICE 13 6m12.185 1
10 KEITH BELLAMY 13 6m19.885 1
11 NATHAN POWNEY 13 6m20.417 2
12 JOSH POWNEY 13 6m26.195 2
13 COLIN RADFORD 13 6m31.063 2
14 BRIAN LEMPRIERE 12 5m55.253 2
15 ROSS PRICE 12 6m09.627 1
16 MATHEW POWNEY 12 6m13.044 2
17 SHAUN BILLOWES 12 6m15.005 2
18 PAUL FALLA 12 6m33.218 1
19 JASON ROBILLIARD 11 6m07.428 2
20 KIEREN DUQUEMIN 11 6m26.169 1
21 BARRY WILLIAMS 10 5m45.841 2
22 CARLKIMBERLY 9 6m24.804 2

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 PAUL LE MESSURIER 15 6m08.919 2
2 CHRIS SHARP 15 6m15.353 1
3 DAVE GRIFFITHS 15 6m19.435 2
4 SIMON NEEVES 14 6m00.275 2
5 JASON ROBILLIARD 14 6m18.766 1
6 IAN LE MESSURIER 14 6m18.787 2
7 PETE FREEMAN 14 6m20.617 2
8 DARREN HOCKLEY 14 6m20.726 1
9 RICHARD KIMBERLY 13 5m38.295 2
10 BRIAN LEMPRIERE 13 6m06.237 1
11 BRYN POUND 13 6m06.384 2
12 Andy Price 13 6m10.740 2
13 COLIN RADFORD 13 6m12.691 1
14 PAUL BREHAUT 12 5m34.473 2
15 JOSH POWNEY 12 6m09.813 1
16 JEFF LE MESSURIER 10 6m02.156 1
17 MIKE LE PAVOUX 7 4m13.425 2

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 RICHARD KIMBERLY 13 6m06.859 1
2 KEITH BELLAMY 12 6m18.417 1
3 JOSH POWNEY 11 6m07.965 1
4 ROSS PRICE 11 6m08.331 2
5 JEFF LE MESSURIER 3 1m57.763 1


Results generated by LAPS FREE - www.rctiming.com