8-TEN Series R9 Guernsey RCC Sat 7.8.04

Overall Results after Round:3

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 IAN FORD 15 6m23.392 1
2 NATHAN POWNEY 14 6m00.171 3
3 DAVE CLUTTERBUCK 14 6m01.511 1
4 JONATHAN MURPHY 14 6m05.583 3
5 IAIN HOGG 14 6m09.715 3
6 PAUL BREHAUT 14 6m17.400 3
7 IAN LE MESSURIER 14 6m18.842 1
8 PAUL LE MESSURIER 14 6m25.771 2
9 JAMES LE PAVOUX 13 6m01.446 2
10 KEITH BELLAMY 13 6m02.889 3
11 JOSH POWNEY 13 6m11.391 3
12 ANDY PRICE 13 6m12.185 1
13 COLIN RADFORD 13 6m31.063 2
14 BRIAN LEMPRIERE 12 5m55.253 2
15 ROSS PRICE 12 6m09.627 1
16 MATHEW POWNEY 12 6m13.044 2
17 SHAUN BILLOWES 12 6m15.005 2
18 PAUL FALLA 12 6m33.218 1
19 JASON ROBILLIARD 11 5m00.512 3
20 BARRY WILLIAMS 11 6m03.387 3
21 KIEREN DUQUEMIN 11 6m26.169 1
22 CARLKIMBERLY 9 6m24.804 2
23 TOBY REYNOLDS 8 4m55.162 3

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 PAUL LE MESSURIER 15 6m08.919 2
2 IAN LE MESSURIER 15 6m10.423 3
3 CHRIS SHARP 15 6m15.353 1
4 DAVE GRIFFITHS 15 6m19.435 2
5 SIMON NEEVES 14 6m00.275 2
6 DARREN HOCKLEY 14 6m00.583 3
7 JASON ROBILLIARD 14 6m15.395 3
8 PETE FREEMAN 14 6m20.617 2
9 RICHARD KIMBERLY 14 6m24.092 3
10 Andy Price 14 6m25.440 3
11 BRIAN LEMPRIERE 13 6m06.237 1
12 BRYN POUND 13 6m06.384 2
13 COLIN RADFORD 13 6m12.691 1
14 JOSH POWNEY 13 6m20.924 3
15 PAUL BREHAUT 12 5m34.473 2
16 JEFF LE MESSURIER 10 6m02.156 1
17 MIKE LE PAVOUX 7 4m13.425 2

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 RICHARD KIMBERLY 13 6m06.859 1
2 KEITH BELLAMY 12 6m05.704 3
3 ROSS PRICE 12 6m30.734 3
4 JOSH POWNEY 11 6m07.965 1
5 JEFF LE MESSURIER 3 1m57.763 1


Results generated by LAPS FREE - www.rctiming.com