Race Results for Heat:3 Round:2 Nitro Trucks Pro
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
IAIN HOGG |
14 |
6m18.036 |
24.665 |
27.003 |
| 2 |
1 |
DAVE CLUTTERBUCK |
13 |
6m01.966 |
24.426 |
27.844 |
| 3 |
4 |
IAN LE MESSURIER |
13 |
6m03.301 |
25.942 |
27.946 |
| 4 |
2 |
NATHAN POWNEY |
13 |
6m20.417 |
24.025 |
29.263 |
| 5 |
7 |
MATHEW POWNEY |
12 |
6m13.044 |
29.095 |
31.087 |
| 6 |
3 |
CARLKIMBERLY |
9 |
6m24.804 |
33.104 |
42.756 |
| 7 |
5 |
TOBY REYNOLDS |
0 |
NO TIME |
0.000 |
|
| 8 |
6 |
PETE FREEMAN |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 36.150 | 24.509 | 36.565 | 32.203 | | | 29.224 | 24.665 |
| 2 | 25.310 | 24.517 | 33.104 | 25.942 | | | 33.178 | 25.308 |
| 3 | 24.989 | 24.958 | 42.980 | 26.862 | | | 29.095 | 25.268 |
| 4 | 30.465 | 24.909 | 41.705 | 26.435 | | | 29.938 | 25.347 |
| 5 | 30.269 | 25.088 | 44.291 | 29.271 | | | 35.191 | 25.863 |
| 6 | 25.337 | 24.025 | 58.253 | 26.896 | | | 29.942 | 25.759 |
| 7 | 25.554 | 25.222 | 51.987 | 27.258 | | | 30.689 | 30.660 |
| 8 | 27.670 | 24.577 | 36.421 | 28.217 | | | 32.012 | 32.249 |
| 9 | 26.392 | 81.092 | 39.498 | 26.364 | | | 29.306 | 25.216 |
| 10 | 28.684 | 25.345 | | 26.935 | | | 31.785 | 26.719 |
| 11 | 24.426 | 24.115 | | 27.923 | | | 30.565 | 24.991 |
| 12 | 26.092 | 27.117 | | 26.319 | | | 32.119 | 24.862 |
| 13 | 30.628 | 24.943 | | 32.676 | | | | 35.024 |
| 14 | | | | | | | | 26.105 |
Results generated by LAPS FREE - www.rctiming.com