8-Ten Series R10 GRCCC Sun !0.8.04

Overall Results after Round:1

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 NATHAN POWNEY 14 6m27.899 1
2 DAVE CLUTTERBUCK 13 6m11.887 1
3 PAUL LE MESSURIER 13 6m17.226 1
4 IAN FORD 13 6m21.818 1
5 PAUL BREHAUT 13 6m23.715 1
6 JASON ROBILLIARD 13 6m24.998 1
7 JONATHAN MURPHY 12 6m09.363 1
8 IAN LE MESSURIER 12 6m14.677 1
9 MATHEW POWNEY 12 6m17.614 1
10 KEITH BELLAMY 12 6m24.711 1
11 JOSH POWNEY 11 6m05.980 1
12 SHAUN BILLOWES 11 6m06.729 1
13 ANDY PRICE 11 6m08.041 1
14 ADRIAN SCOTT 10 5m56.166 1
15 BRIAN LEMPRIERE 10 6m14.563 1
16 KIEREN DUQUEMIN 9 6m18.087 1
17 PAUL FALLA 6 4m26.845 1
18 IAIN HOGG 1 0m31.737 1

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 JASON ROBILLIARD 15 6m19.958 1
2 PAUL LE MESSURIER 15 6m21.305 1
3 SIMON NEEVES 15 6m22.213 1
4 IAN LE MESSURIER 14 6m01.847 1
5 Andy Price 14 6m15.666 1
6 PETE FREEMAN 14 6m18.127 1
7 DARREN HOCKLEY 14 6m29.213 1
8 DAVE GRIFFITHS 13 5m45.074 1
9 BRIAN LEMPRIERE 13 6m11.357 1
10 BRYN POUND 13 6m30.798 1
11 JOSH POWNEY 11 6m15.751 1
12 COLIN RADFORD 9 4m26.524 1
13 PAUL BREHAUT 6 2m41.269 1

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 RICHARD KIMBERLY 11 6m03.109 1
2 ROSS PRICE 10 5m47.050 1
3 KEITH BELLAMY 4 2m18.429 1


Results generated by LAPS FREE - www.rctiming.com