8-Ten Series R10 GRCCC Sun !0.8.04

Overall Results after Round:2

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 JONATHAN MURPHY 15 6m18.229 2
2 IAIN HOGG 14 6m00.289 2
3 DAVE CLUTTERBUCK 14 6m02.252 2
4 JASON ROBILLIARD 14 6m06.465 2
5 IAN FORD 14 6m08.485 2
6 STEVE COCKS 14 6m18.623 2
7 ANDY PRICE 14 6m24.362 2
8 NATHAN POWNEY 14 6m27.899 1
9 KEITH BELLAMY 13 6m14.909 2
10 PAUL LE MESSURIER 13 6m17.226 1
11 PAUL BREHAUT 13 6m23.715 1
12 IAN LE MESSURIER 12 6m14.677 1
13 MATHEW POWNEY 12 6m17.614 1
14 JOSH POWNEY 12 6m23.854 2
15 JOHN COCKS 11 6m01.500 2
16 SHAUN BILLOWES 11 6m06.729 1
17 ADRIAN SCOTT 10 5m56.166 1
18 KIEREN DUQUEMIN 10 6m06.147 2
19 BRIAN LEMPRIERE 10 6m14.563 1
20 BARRY WILLIAMS 9 5m05.369 2
21 PAUL FALLA 6 4m26.845 1

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 IAN LE MESSURIER 15 6m17.286 2
2 JASON ROBILLIARD 15 6m19.958 1
3 PAUL LE MESSURIER 15 6m21.305 1
4 SIMON NEEVES 15 6m22.213 1
5 PAUL BREHAUT 15 6m23.015 2
6 DAVE GRIFFITHS 14 5m43.211 2
7 Andy Price 14 6m01.754 2
8 PETE FREEMAN 14 6m18.127 1
9 RICHARD KIMBERLY 14 6m19.838 2
10 BRIAN LEMPRIERE 14 6m25.229 2
11 DARREN HOCKLEY 14 6m29.213 1
12 COLIN RADFORD 13 6m08.685 2
13 BRYN POUND 13 6m11.684 2
14 JOSH POWNEY 13 6m14.641 2
15 JEFF LE MESSURIER 11 6m34.100 2

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 ROSS PRICE 12 6m14.087 2
2 RICHARD KIMBERLY 11 6m03.109 1
3 KEITH BELLAMY 4 2m18.429 1


Results generated by LAPS FREE - www.rctiming.com