8-Ten Series R10 GRCCC Sun !0.8.04

Overall Results after Round:3

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 NATHAN POWNEY 15 6m06.049 3
2 IAN FORD 15 6m07.436 3
3 DAVE CLUTTERBUCK 15 6m12.372 3
4 IAIN HOGG 15 6m14.101 3
5 JONATHAN MURPHY 15 6m18.229 2
6 PAUL LE MESSURIER 15 6m18.778 3
7 STEVE COCKS 15 6m21.530 3
8 PAUL BREHAUT 15 6m22.509 3
9 IAN LE MESSURIER 15 6m31.049 3
10 JASON ROBILLIARD 14 5m57.483 3
11 ANDY PRICE 14 6m18.142 3
12 MATHEW POWNEY 13 6m00.393 3
13 KEITH BELLAMY 13 6m06.760 3
14 JOSH POWNEY 13 6m11.233 3
15 SHAUN BILLOWES 12 6m05.080 3
16 JAMES LE PAVOUX 12 6m16.323 3
17 JOHN COCKS 12 6m30.164 3
18 ADRIAN SCOTT 12 6m30.579 3
19 BARRY WILLIAMS 11 6m25.514 3
20 KIEREN DUQUEMIN 10 6m06.147 2
21 PAUL FALLA 10 6m12.844 3
22 BRIAN LEMPRIERE 10 6m14.563 1

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 DAVE GRIFFITHS 15 6m09.183 3
2 IAN LE MESSURIER 15 6m17.286 2
3 CHRIS SHARP 15 6m18.359 3
4 SIMON NEEVES 15 6m19.663 3
5 JASON ROBILLIARD 15 6m19.958 1
6 PAUL LE MESSURIER 15 6m21.305 1
7 PAUL BREHAUT 15 6m23.015 2
8 Andy Price 14 6m01.754 2
9 JOSH POWNEY 14 6m04.585 3
10 RICHARD KIMBERLY 14 6m06.303 3
11 DARREN HOCKLEY 14 6m08.024 3
12 COLIN RADFORD 14 6m14.038 3
13 PETE FREEMAN 14 6m18.127 1
14 BRIAN LEMPRIERE 14 6m18.686 3
15 BRYN POUND 13 6m08.797 3
16 JEFF LE MESSURIER 11 6m34.100 2

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 RICHARD KIMBERLY 13 6m02.568 3
2 KEITH BELLAMY 13 6m06.524 3
3 ROSS PRICE 12 6m14.087 2


Results generated by LAPS FREE - www.rctiming.com