8-Ten Series R10 GRCCC Sun !0.8.04

Overall Results after Round:4

Class:(Nitro Trucks Pro)
Position Name Laps Time Best
Round
1 IAN FORD 15 6m01.933 4
2 NATHAN POWNEY 15 6m06.049 3
3 IAIN HOGG 15 6m09.563 4
4 DAVE CLUTTERBUCK 15 6m12.372 3
5 JASON ROBILLIARD 15 6m16.718 4
6 JONATHAN MURPHY 15 6m18.229 2
7 PAUL LE MESSURIER 15 6m18.778 3
8 STEVE COCKS 15 6m21.530 3
9 PAUL BREHAUT 15 6m22.509 3
10 IAN LE MESSURIER 15 6m31.049 3
11 JAMES LE PAVOUX 14 6m12.292 4
12 KEITH BELLAMY 14 6m14.555 4
13 ANDY PRICE 14 6m18.142 3
14 MATHEW POWNEY 13 6m00.393 3
15 JOSH POWNEY 13 6m10.952 4
16 BRIAN LEMPRIERE 12 5m52.607 4
17 SHAUN BILLOWES 12 6m05.080 3
18 JOHN COCKS 12 6m20.538 4
19 ADRIAN SCOTT 12 6m30.579 3
20 BARRY WILLIAMS 11 6m25.514 3
21 KIEREN DUQUEMIN 10 6m06.147 2
22 PAUL FALLA 10 6m12.844 3

Class:(1/8th Rallycross)
Position Name Laps Time Best
Round
1 PAUL LE MESSURIER 15 6m01.635 4
2 JASON ROBILLIARD 15 6m04.664 4
3 DAVE GRIFFITHS 15 6m09.183 3
4 CHRIS SHARP 15 6m09.968 4
5 SIMON NEEVES 15 6m13.097 4
6 IAN LE MESSURIER 15 6m17.286 2
7 PAUL BREHAUT 15 6m23.015 2
8 Andy Price 15 6m26.107 4
9 JOSH POWNEY 14 6m04.585 3
10 RICHARD KIMBERLY 14 6m06.303 3
11 DARREN HOCKLEY 14 6m08.024 3
12 COLIN RADFORD 14 6m14.038 3
13 PETE FREEMAN 14 6m18.127 1
14 BRIAN LEMPRIERE 14 6m18.686 3
15 BRYN POUND 13 6m08.797 3
16 JEFF LE MESSURIER 11 6m34.100 2

Class:(OPEN/MONSTER)
Position Name Laps Time Best
Round
1 KEITH BELLAMY 14 6m21.723 4
2 RICHARD KIMBERLY 13 6m02.568 3
3 ROSS PRICE 12 6m14.087 2


Results generated by LAPS FREE - www.rctiming.com