Touring Cars GT Championship 2003/2004
| Name | Club No | Manufacturer | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | |
| 1 | Simon Le Tissier | 95 | Schumacher | 21 | 22 | 17 | 19 | 17 | 19 | 18 | 16 | 19 | 135 |
| 2 | Paul Le Messurier | 11 | Associated | 19 | 19 | 18 | 19 | 19 | 17 | 19 | 19 | 21 | 135 |
| 3 | Ian Le Messurier | 10 | Team Losi | 15 | 13 | 19 | 21 | 22 | 16 | 15 | 18 | 18 | 129 |
| 4 | Graham Laine | 16 | Associated | 16 | 17 | 16 | 17 | 18 | 19 | 17 | 22 | 15 | 126 |
| 5 | Colin Radford | 31 | HPI | 18 | 16 | 15 | 16 | 16 | 15 | 16 | 13 | 18 | 115 |
| 6 | Barry Williams | 47 |
Schumacher | 0 | 15 | 12 | 14 | 15 | 14 | 14 | 15 | 16 | 103 |
| 7 | Jordan Le Tissier | 66 | - | 14 | 14 | 11 | 0 | 14 | 12 | 11 | 14 | 12 | 91 |
| 8 | Brian Lempriere | 15 | Team Losi | 0 | 18 | 14 | 0 | 13 | 0 | 13 | 17 | 13 | 88 |
| 9 | Kieran Radford | T1 | HPI | 13 | 12 | 10 | 13 | 12 | 13 | 10 | 0 | 10 | 81 |
| 10 |
Jason Robilliard |
9 |
Associated | 0 | 0 | 22 | 0 | 0 | 21 | 22 | 0 | 0 | 65 |
| 11 | Toby Reynolds | t | - | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 12 | 11 | 46 |
| 12 | Louis Barnes | 144 | Team Losi | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 13 | John Stewart |
7 |
Schumacher | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | Chris Sharp | 1 | losi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
